| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sealy, Trevor | 391-317 1.0-0.0 +74 = +74 | 322-374 1.0-1.0 -52 = +22 | 394-352 2.0-1.0 +42 = +64 | 347-378 2.0-2.0 -31 = +33 | 362-339 3.0-2.0 +23 = +56 | 422-386 4.0-2.0 +36 = +92 | 366-358 5.0-2.0 +8 = +100 | 365-350 6.0-2.0 +15 = +115 | 446-331 7.0-2.0 +115 = +230 | 396-352 8.0-2.0 +44 = +274 | 412-348 9.0-2.0 +64 = +338 | 290-370 9.0-3.0 -80 = +258 |
| 2. Lashley, Sid | 387-299 1.0-0.0 +88 = +88 | 387-371 2.0-0.0 +16 = +104 | 395-322 3.0-0.0 +73 = +177 | 412-352 4.0-0.0 +60 = +237 | 461-269 5.0-0.0 +192 = +429 | 327-438 5.0-1.0 -111 = +318 | 384-380 6.0-1.0 +4 = +322 | 350-365 6.0-2.0 -15 = +307 | 337-369 6.0-3.0 -32 = +275 | 360-300 7.0-3.0 +60 = +335 | 348-412 7.0-4.0 -64 = +271 | 430-350 8.0-4.0 +80 = +351 |
| 3. Palazzo, Mad | 385-334 1.0-0.0 +51 = +51 | 426-291 2.0-0.0 +135 = +186 | 410-340 3.0-0.0 +70 = +256 | 456-320 4.0-0.0 +136 = +392 | 269-461 4.0-1.0 -192 = +200 | 370-294 5.0-1.0 +76 = +276 | 315-405 5.0-2.0 -90 = +186 | 373-354 6.0-2.0 +19 = +205 | 331-446 6.0-3.0 -115 = +90 | 485-363 7.0-3.0 +122 = +212 | 473-297 8.0-3.0 +176 = +388 | 370-290 9.0-3.0 +80 = +468 |
| 4. Krepakevich, Michael | 472-347 1.0-0.0 +125 = +125 | 432-305 2.0-0.0 +127 = +252 | 386-366 3.0-0.0 +20 = +272 | 320-456 3.0-1.0 -136 = +136 | 285-438 3.0-2.0 -153 = -17 | 428-322 4.0-2.0 +106 = +89 | 363-417 4.0-3.0 -54 = +35 | 365-413 4.0-4.0 -48 = -13 | 369-393 4.0-5.0 -24 = -37 | 347-358 4.0-6.0 -11 = -48 | 401-327 5.0-6.0 +74 = +26 | 280-458 5.0-7.0 -178 = -152 |
| 5. Tyszka, Gene | 281-324 0.0-1.0 -43 = -43 | 314-364 0.0-2.0 -50 = -93 | 410-358 1.0-2.0 +52 = -41 | 396-377 2.0-2.0 +19 = -22 | 263-420 2.0-3.0 -157 = -179 | 386-422 2.0-4.0 -36 = -215 | 358-240 3.0-4.0 +118 = -97 | 453-306 4.0-4.0 +147 = +50 | 434-337 5.0-4.0 +97 = +147 | 403-343 6.0-4.0 +60 = +207 | 351-294 7.0-4.0 +57 = +264 | 351-325 8.0-4.0 +26 = +290 |
| 6. Gibson, Geoff | 378-359 1.0-0.0 +19 = +19 | 368-380 1.0-1.0 -12 = +7 | 352-394 1.0-2.0 -42 = -35 | 439-350 2.0-2.0 +89 = +54 | 475-317 3.0-2.0 +158 = +212 | 322-428 3.0-3.0 -106 = +106 | 380-384 3.0-4.0 -4 = +102 | 333-334 3.0-5.0 -1 = +101 | 454-376 4.0-5.0 +78 = +179 | 408-355 5.0-5.0 +53 = +232 | 408-429 5.0-6.0 -21 = +211 | 516-337 6.0-6.0 +179 = +390 |
| 7. Soubliere, Lorraine | 309-391 0.0-1.0 -82 = -82 | 394-277 1.0-1.0 +117 = +35 | 340-410 1.0-2.0 -70 = -35 | 377-396 1.0-3.0 -19 = -54 | 447-366 2.0-3.0 +81 = +27 | 387-340 3.0-3.0 +47 = +74 | 358-366 3.0-4.0 -8 = +66 | 399-383 4.0-4.0 +16 = +82 | 376-454 4.0-5.0 -78 = +4 | 358-347 5.0-5.0 +11 = +15 | 410-342 6.0-5.0 +68 = +83 | 383-371 7.0-5.0 +12 = +95 |
| 8. Wong, Margaret | 352-417 0.0-1.0 -65 = -65 | 363-366 0.0-2.0 -3 = -68 | 358-410 0.0-3.0 -52 = -120 | 438-331 1.0-3.0 +107 = -13 | 385-408 1.0-4.0 -23 = -36 | 353-414 1.0-5.0 -61 = -97 | 343-391 1.0-6.0 -48 = -145 | 50-0 bye 2.0-6.0 +50 = -95 | 580-233 3.0-6.0 +347 = +252 | 350-357 3.0-7.0 -7 = +245 | 258-456 3.0-8.0 -198 = +47 | 430-458 3.0-9.0 -28 = +19 |
| 9. Poulter, Maggie | 315-378 0.0-1.0 -63 = -63 | 443-326 1.0-1.0 +117 = +54 | 322-395 1.0-2.0 -73 = -19 | 350-439 1.0-3.0 -89 = -108 | 215-464 1.0-4.0 -249 = -357 | 340-387 1.0-5.0 -47 = -404 | 391-343 2.0-5.0 +48 = -356 | 450-340 3.0-5.0 +110 = -246 | 314-418 3.0-6.0 -104 = -350 | 319-295 4.0-6.0 +24 = -326 | 366-379 4.0-7.0 -13 = -339 | 50-0 bye 5.0-7.0 +50 = -289 |
| 10. Rawlins, Gene | 422-311 1.0-0.0 +111 = +111 | 476-220 2.0-0.0 +256 = +367 | 366-386 2.0-1.0 -20 = +347 | 398-345 3.0-1.0 +53 = +400 | 339-362 3.0-2.0 -23 = +377 | 438-327 4.0-2.0 +111 = +488 | 424-328 5.0-2.0 +96 = +584 | 354-373 5.0-3.0 -19 = +565 | 407-367 6.0-3.0 +40 = +605 | 323-375 6.0-4.0 -52 = +553 | 294-351 6.0-5.0 -57 = +496 | 371-383 6.0-6.0 -12 = +484 |
| 11. Pollak, Mitzi | 311-422 0.0-1.0 -111 = -111 | 305-432 0.0-2.0 -127 = -238 | 398-288 1.0-2.0 +110 = -128 | 331-438 1.0-3.0 -107 = -235 | 420-263 2.0-3.0 +157 = -78 | 335-398 2.0-4.0 -63 = -141 | 445-383 3.0-4.0 +62 = -79 | 383-399 3.0-5.0 -16 = -95 | 514-283 4.0-5.0 +231 = +136 | 355-408 4.0-6.0 -53 = +83 | 379-366 5.0-6.0 +13 = +96 | 458-280 6.0-6.0 +178 = +274 |
| 12. Bonin, Chris | 359-378 0.0-1.0 -19 = -19 | 374-322 1.0-1.0 +52 = +33 | 502-290 2.0-1.0 +212 = +245 | 394-357 3.0-1.0 +37 = +282 | 316-425 3.0-2.0 -109 = +173 | 294-370 3.0-3.0 -76 = +97 | 417-363 4.0-3.0 +54 = +151 | -50-334 4.0-4.0 -384 = -233 | -50-407 4.0-5.0 -457 = -690 | -50-0 bye 4.0-6.0 -50 = -740 | -50-0 bye 4.0-7.0 -50 = -790 | -50-0 bye 4.0-8.0 -50 = -840 |
| 13. Oh, Hans | 417-352 1.0-0.0 +65 = +65 | 364-314 2.0-0.0 +50 = +115 | 335-378 2.0-1.0 -43 = +72 | 345-398 2.0-2.0 -53 = +19 | 464-215 3.0-2.0 +249 = +268 | 310-401 3.0-3.0 -91 = +177 | 405-315 4.0-3.0 +90 = +267 | 413-365 5.0-3.0 +48 = +315 | 369-337 6.0-3.0 +32 = +347 | 352-396 6.0-4.0 -44 = +303 | 429-408 7.0-4.0 +21 = +324 | 350-430 7.0-5.0 -80 = +244 |
| 14. Taylor, Joan | 378-315 1.0-0.0 +63 = +63 | 371-387 1.0-1.0 -16 = +47 | 361-337 2.0-1.0 +24 = +71 | 357-394 2.0-2.0 -37 = +34 | 317-475 2.0-3.0 -158 = -124 | 401-310 3.0-3.0 +91 = -33 | 399-350 4.0-3.0 +49 = +16 | 363-351 5.0-3.0 +12 = +28 | 393-369 6.0-3.0 +24 = +52 | 375-323 7.0-3.0 +52 = +104 | 297-473 7.0-4.0 -176 = -72 | 325-351 7.0-5.0 -26 = -98 |
| 15. Balkan, Donna | 391-309 1.0-0.0 +82 = +82 | 291-426 1.0-1.0 -135 = -53 | 273-456 1.0-2.0 -183 = -236 | 368-343 2.0-2.0 +25 = -211 | 323-349 2.0-3.0 -26 = -237 | 414-353 3.0-3.0 +61 = -176 | 350-399 3.0-4.0 -49 = -225 | 350-348 4.0-4.0 +2 = -223 | 418-314 5.0-4.0 +104 = -119 | 343-403 5.0-5.0 -60 = -179 | 327-401 5.0-6.0 -74 = -253 | 396-308 6.0-6.0 +88 = -165 |
| 16. Ariyo, Ade | 317-391 0.0-1.0 -74 = -74 | 380-368 1.0-1.0 +12 = -62 | 290-502 1.0-2.0 -212 = -274 | 343-368 1.0-3.0 -25 = -299 | 366-447 1.0-4.0 -81 = -380 | 379-356 2.0-4.0 +23 = -357 | 364-346 3.0-4.0 +18 = -339 | 306-453 3.0-5.0 -147 = -486 | 233-580 3.0-6.0 -347 = -833 | 295-319 3.0-7.0 -24 = -857 | 50-0 bye 4.0-7.0 +50 = -807 | 458-430 5.0-7.0 +28 = -779 |
| 17. Farini, Sharmaine | 299-387 0.0-1.0 -88 = -88 | 326-443 0.0-2.0 -117 = -205 | 337-361 0.0-3.0 -24 = -229 | 342-357 0.0-4.0 -15 = -244 | 408-385 1.0-4.0 +23 = -221 | 398-335 2.0-4.0 +63 = -158 | 346-364 2.0-5.0 -18 = -176 | 348-350 2.0-6.0 -2 = -178 | 337-434 2.0-7.0 -97 = -275 | 50-0 bye 3.0-7.0 +50 = -225 | 413-369 4.0-7.0 +44 = -181 | 383-306 5.0-7.0 +77 = -104 |
| 18. Thompson, Gavin | 347-472 0.0-1.0 -125 = -125 | 220-476 0.0-2.0 -256 = -381 | 288-398 0.0-3.0 -110 = -491 | 357-342 1.0-3.0 +15 = -476 | 349-323 2.0-3.0 +26 = -450 | 356-379 2.0-4.0 -23 = -473 | 240-358 2.0-5.0 -118 = -591 | 340-450 2.0-6.0 -110 = -701 | 50-0 bye 3.0-6.0 +50 = -651 | 357-350 4.0-6.0 +7 = -644 | 342-410 4.0-7.0 -68 = -712 | 306-383 4.0-8.0 -77 = -789 |
| 19. Archer, Aldona | 324-281 1.0-0.0 +43 = +43 | 366-363 2.0-0.0 +3 = +46 | 378-335 3.0-0.0 +43 = +89 | 352-412 3.0-1.0 -60 = +29 | 438-285 4.0-1.0 +153 = +182 | 357-367 4.0-2.0 -10 = +172 | 328-424 4.0-3.0 -96 = +76 | 334-333 5.0-3.0 +1 = +77 | 283-514 5.0-4.0 -231 = -154 | 363-485 5.0-5.0 -122 = -276 | 369-413 5.0-6.0 -44 = -320 | 308-396 5.0-7.0 -88 = -408 |
| 20. Brennan, Jim | 334-385 0.0-1.0 -51 = -51 | 277-394 0.0-2.0 -117 = -168 | 456-273 1.0-2.0 +183 = +15 | 378-347 2.0-2.0 +31 = +46 | 425-316 3.0-2.0 +109 = +155 | 367-357 4.0-2.0 +10 = +165 | 383-445 4.0-3.0 -62 = +103 | 351-363 4.0-4.0 -12 = +91 | 367-407 4.0-5.0 -40 = +51 | 300-360 4.0-6.0 -60 = -9 | 456-258 5.0-6.0 +198 = +189 | 337-516 5.0-7.0 -179 = +10 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.