| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 374 | 1242 | 868 | 4 | 347 | 378 | Sealy, Trevor (C1) | Brennan, Jim (C20) |
| 314 | 1224 | 910 | 5 | 285 | 438 | Krepakevich, Michael (C4) | Archer, Aldona (C19) |
| 312 | 1180 | 868 | 11 | 258 | 456 | Wong, Margaret (C8) | Brennan, Jim (C20) |
| 299 | 1209 | 910 | 1 | 281 | 324 | Tyszka, Gene (C5) | Archer, Aldona (C19) |
| 277 | 1187 | 910 | 8 | 333 | 334 | Gibson, Geoff (C6) | Archer, Aldona (C19) |
| 270 | 1180 | 910 | 2 | 363 | 366 | Wong, Margaret (C8) | Archer, Aldona (C19) |
| 267 | 1180 | 913 | 10 | 350 | 357 | Wong, Margaret (C8) | Thompson, Gavin (C18) |
| 258 | 1180 | 922 | 5 | 385 | 408 | Wong, Margaret (C8) | Farini, Sharmaine (C17) |
| 251 | 1187 | 936 | 2 | 368 | 380 | Gibson, Geoff (C6) | Ariyo, Ade (C16) |
| 248 | 1116 | 868 | 5 | 316 | 425 | Bonin, Chris (C12) | Brennan, Jim (C20) |
| 244 | 1180 | 936 | 12 | 430 | 458 | Wong, Margaret (C8) | Ariyo, Ade (C16) |
| 213 | 1135 | 922 | 6 | 335 | 398 | Pollak, Mitzi (C11) | Farini, Sharmaine (C17) |
| 196 | 1224 | 1028 | 9 | 369 | 393 | Krepakevich, Michael (C4) | Taylor, Joan (C14) |
| 193 | 1241 | 1048 | 9 | 337 | 369 | Lashley, Sid (C2) | Oh, Hans (C13) |
| 189 | 1237 | 1048 | 7 | 315 | 405 | Palazzo, Mad (C3) | Oh, Hans (C13) |
| 184 | 1186 | 1002 | 1 | 309 | 391 | Soubliere, Lorraine (C7) | Balkan, Donna (C15) |
| 178 | 1180 | 1002 | 6 | 353 | 414 | Wong, Margaret (C8) | Balkan, Donna (C15) |
| 176 | 1224 | 1048 | 8 | 365 | 413 | Krepakevich, Michael (C4) | Oh, Hans (C13) |
| 161 | 1209 | 1048 | 2 | 314 | 364 | Tyszka, Gene (C5) | Oh, Hans (C13) |
| 149 | 1151 | 1002 | 9 | 314 | 418 | Poulter, Maggie (C9) | Balkan, Donna (C15) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.