| Rank | Total Score | Player |
|---|---|---|
| 1 | 4833 | Gibson, Geoff (C6) |
| 2 | 4663 | Palazzo, Mad (C3) |
| 3 | 4634 | Pollak, Mitzi (C11) |
| 4 | 4612 | Rawlins, Gene (C10) |
| 5 | 4578 | Lashley, Sid (C2) |
| 6 | 4553 | Oh, Hans (C13) |
| 7 | 4538 | Soubliere, Lorraine (C7) |
| 8 | 4513 | Sealy, Trevor (C1) |
| 9 | 4448 | Krepakevich, Michael (C4) |
| 10 | 4431 | Brennan, Jim (C20) |
| 11 | 4400 | Tyszka, Gene (C5) |
| 12 | 4337 | Taylor, Joan (C14) |
| 13 | 4260 | Wong, Margaret (C8) |
| 14 | 4244 | Balkan, Donna (C15) |
| 15 | 4200 | Archer, Aldona (C19) |
| 16 | 3987 | Farini, Sharmaine (C17) |
| 17 | 3875 | Poulter, Maggie (C9) |
| 18 | 3781 | Ariyo, Ade (C16) |
| 19 | 3552 | Thompson, Gavin (C18) |
| 20 | 2406 | Bonin, Chris (C12) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.