| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 319 | 295 | Poulter, Maggie (C9) | Ariyo, Ade (C16) |
| 1 | 324 | 281 | Archer, Aldona (C19) | Tyszka, Gene (C5) |
| 8 | 334 | 333 | Archer, Aldona (C19) | Gibson, Geoff (C6) |
| 5 | 349 | 323 | Thompson, Gavin (C18) | Balkan, Donna (C15) |
| 8 | 350 | 348 | Balkan, Donna (C15) | Farini, Sharmaine (C17) |
| 11 | 351 | 294 | Tyszka, Gene (C5) | Rawlins, Gene (C10) |
| 12 | 351 | 325 | Tyszka, Gene (C5) | Taylor, Joan (C14) |
| 4 | 357 | 342 | Thompson, Gavin (C18) | Farini, Sharmaine (C17) |
| 10 | 357 | 350 | Thompson, Gavin (C18) | Wong, Margaret (C8) |
| 7 | 358 | 240 | Tyszka, Gene (C5) | Thompson, Gavin (C18) |
| 10 | 358 | 347 | Soubliere, Lorraine (C7) | Krepakevich, Michael (C4) |
| 10 | 360 | 300 | Lashley, Sid (C2) | Brennan, Jim (C20) |
| 3 | 361 | 337 | Taylor, Joan (C14) | Farini, Sharmaine (C17) |
| 5 | 362 | 339 | Sealy, Trevor (C1) | Rawlins, Gene (C10) |
| 8 | 363 | 351 | Taylor, Joan (C14) | Brennan, Jim (C20) |
| 2 | 364 | 314 | Oh, Hans (C13) | Tyszka, Gene (C5) |
| 7 | 364 | 346 | Ariyo, Ade (C16) | Farini, Sharmaine (C17) |
| 8 | 365 | 350 | Sealy, Trevor (C1) | Lashley, Sid (C2) |
| 7 | 366 | 358 | Sealy, Trevor (C1) | Soubliere, Lorraine (C7) |
| 2 | 366 | 363 | Archer, Aldona (C19) | Wong, Margaret (C8) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.