| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | -50 | 334 | Bonin, Chris (C12) | Archer, Aldona (C19) |
| 9 | -50 | 407 | Bonin, Chris (C12) | Rawlins, Gene (C10) |
| 5 | 215 | 464 | Poulter, Maggie (C9) | Oh, Hans (C13) |
| 2 | 220 | 476 | Thompson, Gavin (C18) | Rawlins, Gene (C10) |
| 9 | 233 | 580 | Ariyo, Ade (C16) | Wong, Margaret (C8) |
| 7 | 240 | 358 | Thompson, Gavin (C18) | Tyszka, Gene (C5) |
| 11 | 258 | 456 | Wong, Margaret (C8) | Brennan, Jim (C20) |
| 5 | 263 | 420 | Tyszka, Gene (C5) | Pollak, Mitzi (C11) |
| 5 | 269 | 461 | Palazzo, Mad (C3) | Lashley, Sid (C2) |
| 3 | 273 | 456 | Balkan, Donna (C15) | Brennan, Jim (C20) |
| 2 | 277 | 394 | Brennan, Jim (C20) | Soubliere, Lorraine (C7) |
| 12 | 280 | 458 | Krepakevich, Michael (C4) | Pollak, Mitzi (C11) |
| 1 | 281 | 324 | Tyszka, Gene (C5) | Archer, Aldona (C19) |
| 9 | 283 | 514 | Archer, Aldona (C19) | Pollak, Mitzi (C11) |
| 5 | 285 | 438 | Krepakevich, Michael (C4) | Archer, Aldona (C19) |
| 3 | 288 | 398 | Thompson, Gavin (C18) | Pollak, Mitzi (C11) |
| 12 | 290 | 370 | Sealy, Trevor (C1) | Palazzo, Mad (C3) |
| 3 | 290 | 502 | Ariyo, Ade (C16) | Bonin, Chris (C12) |
| 2 | 291 | 426 | Balkan, Donna (C15) | Palazzo, Mad (C3) |
| 11 | 294 | 351 | Rawlins, Gene (C10) | Tyszka, Gene (C5) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.