| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 9 | 580 | 233 | Wong, Margaret (C8) | Ariyo, Ade (C16) |
| 12 | 516 | 337 | Gibson, Geoff (C6) | Brennan, Jim (C20) |
| 9 | 514 | 283 | Pollak, Mitzi (C11) | Archer, Aldona (C19) |
| 3 | 502 | 290 | Bonin, Chris (C12) | Ariyo, Ade (C16) |
| 10 | 485 | 363 | Palazzo, Mad (C3) | Archer, Aldona (C19) |
| 2 | 476 | 220 | Rawlins, Gene (C10) | Thompson, Gavin (C18) |
| 5 | 475 | 317 | Gibson, Geoff (C6) | Taylor, Joan (C14) |
| 11 | 473 | 297 | Palazzo, Mad (C3) | Taylor, Joan (C14) |
| 1 | 472 | 347 | Krepakevich, Michael (C4) | Thompson, Gavin (C18) |
| 5 | 464 | 215 | Oh, Hans (C13) | Poulter, Maggie (C9) |
| 5 | 461 | 269 | Lashley, Sid (C2) | Palazzo, Mad (C3) |
| 12 | 458 | 280 | Pollak, Mitzi (C11) | Krepakevich, Michael (C4) |
| 12 | 458 | 430 | Ariyo, Ade (C16) | Wong, Margaret (C8) |
| 4 | 456 | 320 | Palazzo, Mad (C3) | Krepakevich, Michael (C4) |
| 3 | 456 | 273 | Brennan, Jim (C20) | Balkan, Donna (C15) |
| 11 | 456 | 258 | Brennan, Jim (C20) | Wong, Margaret (C8) |
| 9 | 454 | 376 | Gibson, Geoff (C6) | Soubliere, Lorraine (C7) |
| 8 | 453 | 306 | Tyszka, Gene (C5) | Ariyo, Ade (C16) |
| 8 | 450 | 340 | Poulter, Maggie (C9) | Thompson, Gavin (C18) |
| 5 | 447 | 366 | Soubliere, Lorraine (C7) | Ariyo, Ade (C16) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.