| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 430 | 458 | Wong, Margaret (C8) | Ariyo, Ade (C16) |
| 11 | 408 | 429 | Gibson, Geoff (C6) | Oh, Hans (C13) |
| 6 | 386 | 422 | Tyszka, Gene (C5) | Sealy, Trevor (C1) |
| 5 | 385 | 408 | Wong, Margaret (C8) | Farini, Sharmaine (C17) |
| 8 | 383 | 399 | Pollak, Mitzi (C11) | Soubliere, Lorraine (C7) |
| 7 | 383 | 445 | Brennan, Jim (C20) | Pollak, Mitzi (C11) |
| 7 | 380 | 384 | Gibson, Geoff (C6) | Lashley, Sid (C2) |
| 4 | 377 | 396 | Soubliere, Lorraine (C7) | Tyszka, Gene (C5) |
| 9 | 376 | 454 | Soubliere, Lorraine (C7) | Gibson, Geoff (C6) |
| 12 | 371 | 383 | Rawlins, Gene (C10) | Soubliere, Lorraine (C7) |
| 2 | 371 | 387 | Taylor, Joan (C14) | Lashley, Sid (C2) |
| 9 | 369 | 393 | Krepakevich, Michael (C4) | Taylor, Joan (C14) |
| 11 | 369 | 413 | Archer, Aldona (C19) | Farini, Sharmaine (C17) |
| 2 | 368 | 380 | Gibson, Geoff (C6) | Ariyo, Ade (C16) |
| 9 | 367 | 407 | Brennan, Jim (C20) | Rawlins, Gene (C10) |
| 11 | 366 | 379 | Poulter, Maggie (C9) | Pollak, Mitzi (C11) |
| 3 | 366 | 386 | Rawlins, Gene (C10) | Krepakevich, Michael (C4) |
| 5 | 366 | 447 | Ariyo, Ade (C16) | Soubliere, Lorraine (C7) |
| 8 | 365 | 413 | Krepakevich, Michael (C4) | Oh, Hans (C13) |
| 7 | 363 | 417 | Krepakevich, Michael (C4) | Bonin, Chris (C12) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.