Oshawa, ON: December 1-2, 2007

Division C Average Scores

RankAverageWon-LostSpreadPlayer
1 402.75 6.0- 6.0+390Gibson, Geoff (C6)
2 388.58 9.0- 3.0+468Palazzo, Mad (C3)
3 386.17 6.0- 6.0+274Pollak, Mitzi (C11)
4 384.33 6.0- 6.0+484Rawlins, Gene (C10)
5 382.73 3.0- 9.0+19Wong, Margaret (C8)
6 381.50 8.0- 4.0+351Lashley, Sid (C2)
7 379.42 7.0- 5.0+244Oh, Hans (C13)
8 378.17 7.0- 5.0+95Soubliere, Lorraine (C7)
9 376.08 9.0- 3.0+258Sealy, Trevor (C1)
10 370.67 5.0- 7.0-152Krepakevich, Michael (C4)
11 369.25 5.0- 7.0+10Brennan, Jim (C20)
12 366.67 8.0- 4.0+290Tyszka, Gene (C5)
13 361.42 7.0- 5.0-98Taylor, Joan (C14)
14 357.91 5.0- 7.0-104Farini, Sharmaine (C17)
15 353.67 6.0- 6.0-165Balkan, Donna (C15)
16 350.00 5.0- 7.0-408Archer, Aldona (C19)
17 347.73 5.0- 7.0-289Poulter, Maggie (C9)
18 339.18 5.0- 7.0-779Ariyo, Ade (C16)
19 318.36 4.0- 8.0-789Thompson, Gavin (C18)
20 284.00 4.0- 8.0-840Bonin, Chris (C12)

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.