Oshawa, ON: December 1-2, 2007
Division C Round 10 Alphabetic Pairings
| Board | Player | | Opponent |
|---|
| 3 | Archer, Aldona (C19) | 2nd vs. | Palazzo, Mad (C3) |
| 8 | Ariyo, Ade (C16) | 2nd vs. | Poulter, Maggie (C9) |
| 7 | Balkan, Donna (C15) | 1st vs. | Tyszka, Gene (C5) |
| 1 | Brennan, Jim (C20) | 1st vs. | Lashley, Sid (C2) |
| | Farini, Sharmaine (C17) | | Bye |
| 5 | Gibson, Geoff (C6) | 1st vs. | Pollak, Mitzi (C11) |
| 6 | Krepakevich, Michael (C4) | 2nd vs. | Soubliere, Lorraine (C7) |
| 1 | Lashley, Sid (C2) | 2nd vs. | Brennan, Jim (C20) |
| 2 | Oh, Hans (C13) | 2nd vs. | Sealy, Trevor (C1) |
| 3 | Palazzo, Mad (C3) | 1st vs. | Archer, Aldona (C19) |
| 5 | Pollak, Mitzi (C11) | 2nd vs. | Gibson, Geoff (C6) |
| 8 | Poulter, Maggie (C9) | 1st vs. | Ariyo, Ade (C16) |
| 4 | Rawlins, Gene (C10) | 2nd vs. | Taylor, Joan (C14) |
| 2 | Sealy, Trevor (C1) | 1st vs. | Oh, Hans (C13) |
| 6 | Soubliere, Lorraine (C7) | 1st vs. | Krepakevich, Michael (C4) |
| 4 | Taylor, Joan (C14) | 1st vs. | Rawlins, Gene (C10) |
| 9 | Thompson, Gavin (C18) | 2nd vs. | Wong, Margaret (C8) |
| Board | Player | | Opponent |
|---|
| 7 | Tyszka, Gene (C5) | 2nd vs. | Balkan, Donna (C15) |
| 9 | Wong, Margaret (C8) | 1st vs. | Thompson, Gavin (C18) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.