Oshawa, ON: December 1-2, 2007
Division C Round 2 Alphabetic Pairings
| Board | Player | | Opponent |
|---|
| 10 | Archer, Aldona (C19) | 2nd vs. | Wong, Margaret (C8) |
| 2 | Ariyo, Ade (C16) | 2nd vs. | Gibson, Geoff (C6) |
| 5 | Balkan, Donna (C15) | 2nd vs. | Palazzo, Mad (C3) |
| 1 | Bonin, Chris (C12) | 2nd vs. | Sealy, Trevor (C1) |
| 6 | Brennan, Jim (C20) | 2nd vs. | Soubliere, Lorraine (C7) |
| 4 | Farini, Sharmaine (C17) | 2nd vs. | Poulter, Maggie (C9) |
| 2 | Gibson, Geoff (C6) | 1st vs. | Ariyo, Ade (C16) |
| 7 | Krepakevich, Michael (C4) | 1st vs. | Pollak, Mitzi (C11) |
| 3 | Lashley, Sid (C2) | 1st vs. | Taylor, Joan (C14) |
| 9 | Oh, Hans (C13) | 2nd vs. | Tyszka, Gene (C5) |
| 5 | Palazzo, Mad (C3) | 1st vs. | Balkan, Donna (C15) |
| 7 | Pollak, Mitzi (C11) | 2nd vs. | Krepakevich, Michael (C4) |
| 4 | Poulter, Maggie (C9) | 1st vs. | Farini, Sharmaine (C17) |
| 8 | Rawlins, Gene (C10) | 1st vs. | Thompson, Gavin (C18) |
| 1 | Sealy, Trevor (C1) | 1st vs. | Bonin, Chris (C12) |
| 6 | Soubliere, Lorraine (C7) | 1st vs. | Brennan, Jim (C20) |
| 3 | Taylor, Joan (C14) | 2nd vs. | Lashley, Sid (C2) |
| Board | Player | | Opponent |
|---|
| 8 | Thompson, Gavin (C18) | 2nd vs. | Rawlins, Gene (C10) |
| 9 | Tyszka, Gene (C5) | 1st vs. | Oh, Hans (C13) |
| 10 | Wong, Margaret (C8) | 1st vs. | Archer, Aldona (C19) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.