| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 253 | 1578 | 1325 | 5 | 343 | 456 | Hollington, Sam (B1) | Newman, Geoffrey (B15) |
| 210 | 1534 | 1324 | 5 | 366 | 386 | Lancashire, Michael (B2) | Wolfe, Charmaine (B16) |
| 209 | 1534 | 1325 | 7 | 313 | 459 | Lancashire, Michael (B2) | Newman, Geoffrey (B15) |
| 194 | 1457 | 1263 | 4 | 323 | 370 | Saunders, Andy (B5) | Simpson, Fraser (B20) |
| 192 | 1496 | 1304 | 1 | 398 | 409 | Kessler, Lisa (B4) | Ross, Don (B19) |
| 185 | 1510 | 1325 | 2 | 209 | 283 | Lobo, Yvonne (B3) | Newman, Geoffrey (B15) |
| 183 | 1510 | 1327 | 9 | 328 | 452 | Lobo, Yvonne (B3) | Lam, Ben (B14) |
| 172 | 1496 | 1324 | 10 | 324 | 344 | Kessler, Lisa (B4) | Wolfe, Charmaine (B16) |
| 164 | 1427 | 1263 | 5 | 446 | 449 | Bigall, Vera (B7) | Simpson, Fraser (B20) |
| 162 | 1496 | 1334 | 5 | 376 | 418 | Kessler, Lisa (B4) | Turner, Kevin (B13) |
| 160 | 1534 | 1374 | 3 | 325 | 384 | Lancashire, Michael (B2) | Spinner, Barry (B10) |
| 159 | 1510 | 1351 | 11 | 331 | 448 | Lobo, Yvonne (B3) | Schlechter, Hilda (B11) |
| 153 | 1457 | 1304 | 9 | 390 | 399 | Saunders, Andy (B5) | Ross, Don (B19) |
| 147 | 1496 | 1349 | 2 | 345 | 380 | Kessler, Lisa (B4) | Stalnaker, Austin (B12) |
| 147 | 1496 | 1349 | 12 | 334 | 379 | Kessler, Lisa (B4) | Stalnaker, Austin (B12) |
| 140 | 1457 | 1317 | 1 | 243 | 467 | Saunders, Andy (B5) | Megannety, Brenda (B17) |
| 136 | 1510 | 1374 | 7 | 372 | 432 | Lobo, Yvonne (B3) | Spinner, Barry (B10) |
| 132 | 1457 | 1325 | 1 | 287 | 363 | Nelson, Ember (B6) | Newman, Geoffrey (B15) |
| 130 | 1457 | 1327 | 2 | 295 | 420 | Saunders, Andy (B5) | Lam, Ben (B14) |
| 123 | 1457 | 1334 | 12 | 376 | 386 | Saunders, Andy (B5) | Turner, Kevin (B13) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.