| Rank | Total Score | Player |
|---|---|---|
| 1 | 5009 | Hollington, Sam (B1) |
| 2 | 4918 | Lancashire, Michael (B2) |
| 3 | 4828 | Bigall, Vera (B7) |
| 4 | 4815 | Lam, Ben (B14) |
| 5 | 4760 | Nelson, Ember (B6) |
| 6 | 4737 | Spinner, Barry (B10) |
| 7 | 4694 | Lobo, Yvonne (B3) |
| 8 | 4622 | Wolfe, Charmaine (B16) |
| 9 | 4599 | Schlechter, Hilda (B11) |
| 10 | 4555 | Newman, Geoffrey (B15) |
| 11 | 4508 | Simpson, Fraser (B20) |
| 12 | 4485 | Turner, Kevin (B13) |
| 13 | 4476 | Saunders, Andy (B5) |
| 14 | 4378 | Kessler, Lisa (B4) |
| 15 | 4353 | Wise, Lynda (B8) |
| 16 | 4342 | Stalnaker, Austin (B12) |
| 17 | 4327 | Megannety, Brenda (B17) |
| 18 | 4162 | Ross, Don (B19) |
| 19 | 4116 | Minden, Vivian (B9) |
| 20 | 3917 | Gomes, Desiree (B18) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.