| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
|---|---|---|---|---|---|---|---|
| 1 | 10.0-2.0 | +942 | 1578 | 1602 | +24 | Hollington, Sam (B1) | 2W:491-276:B10 |
| 2 | 8.0-4.0 | +872 | 1327 | 1403 | +76 | Lam, Ben (B14) | 2W:460-352:B15 |
| 3 | 8.0-4.0 | +583 | 1534 | 1523 | -11 | Lancashire, Michael (B2) | 1W:479-448:B11 |
| 4 | 8.0-4.0 | +295 | 1325 | 1406 | +81 | Newman, Geoffrey (B15) | 1L:352-460:B14 |
| 5 | 8.0-4.0 | +200 | 1374 | 1428 | +54 | Spinner, Barry (B10) | 1L:276-491:B1 |
| 6 | 7.0-5.0 | +167 | 1510 | 1488 | -22 | Lobo, Yvonne (B3) | 2W:465-308:B8 |
| 7 | 7.0-5.0 | +88 | 1457 | 1454 | -3 | Nelson, Ember (B6) | 2W:469-430:B20 |
| 8 | 7.0-5.0 | -259 | 1351 | 1391 | +40 | Schlechter, Hilda (B11) | 2L:448-479:B2 |
| 9 | 6.0-6.0 | +363 | 1324 | 1352 | +28 | Wolfe, Charmaine (B16) | 1W:428-261:B7 |
| 10 | 6.0-6.0 | +84 | 1263 | 1307 | +44 | Simpson, Fraser (B20) | 1L:430-469:B6 |
| 11 | 6.0-6.0 | -275 | 1419 | 1408 | -11 | Wise, Lynda (B8) | 1L:308-465:B3 |
| 12 | 5.0-7.0 | -148 | 1334 | 1332 | -2 | Turner, Kevin (B13) | 2W:386-376:B5 |
| 13 | 5.0-7.0 | -202 | 1349 | 1348 | -1 | Stalnaker, Austin (B12) | 2W:379-334:B4 |
| 14 | 5.0-7.0 | -431 | 1377 | 1356 | -21 | Minden, Vivian (B9) | 2W:388-374:B17 |
| 15 | 4.0-8.0 | +187 | 1427 | 1374 | -53 | Bigall, Vera (B7) | 2L:261-428:B16 |
| 16 | 4.0-8.0 | -105 | 1457 | 1387 | -70 | Saunders, Andy (B5) | 1L:376-386:B13 |
| 17 | 4.0-8.0 | -293 | 1496 | 1412 | -84 | Kessler, Lisa (B4) | 1L:334-379:B12 |
| 18 | 4.0-8.0 | -356 | 1317 | 1298 | -19 | Megannety, Brenda (B17) | 1L:374-388:B9 |
| 19 | 4.0-8.0 | -740 | 1314 | 1299 | -15 | Gomes, Desiree (B18) | 1W:409-327:B19 |
| 20 | 4.0-8.0 | -972 | 1304 | 1295 | -9 | Ross, Don (B19) | 2L:327-409:B18 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.