| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 8.0-1.0 | +704 | 1325 | 1467 | +142 | Newman, Geoffrey (B15) | 1W:537-355:B11 | B1 |
| 2 | 6.0-2.0 | +468 | 1578 | 1580 | +2 | Hollington, Sam (B1) | pending:B7 | B15 |
| 3 | 6.0-2.0 | +381 | 1374 | 1420 | +46 | Spinner, Barry (B10) | pending:B6 | B11 |
| 4 | 6.0-3.0 | -206 | 1351 | 1393 | +42 | Schlechter, Hilda (B11) | 2L:355-537:B15 | B10 |
| 5 | 5.0-3.0 | +486 | 1327 | 1372 | +45 | Lam, Ben (B14) | pending:B3 | B3 |
| 6 | 5.0-3.0 | +219 | 1510 | 1501 | -9 | Lobo, Yvonne (B3) | pending:B14 | B14 |
| 7 | 5.0-3.0 | +135 | 1457 | 1460 | +3 | Nelson, Ember (B6) | pending:B10 | B7 |
| 8 | 5.0-4.0 | +443 | 1534 | 1504 | -30 | Lancashire, Michael (B2) | 2W:408-297:B20 | B5 |
| 9 | 4.0-4.0 | +394 | 1427 | 1416 | -11 | Bigall, Vera (B7) | pending:B1 | B6 |
| 10 | 4.0-4.0 | +42 | 1334 | 1348 | +14 | Turner, Kevin (B13) | pending:B4 | B20 |
| 11 | 4.0-4.0 | +38 | 1457 | 1431 | -26 | Saunders, Andy (B5) | pending:B19 | B2 |
| 12 | 4.0-5.0 | +256 | 1324 | 1335 | +11 | Wolfe, Charmaine (B16) | 1W:486-252:B17 | B4 |
| 13 | 4.0-5.0 | +6 | 1263 | 1290 | +27 | Simpson, Fraser (B20) | 1L:297-408:B2 | B13 |
| 14 | 4.0-5.0 | -326 | 1419 | 1399 | -20 | Wise, Lynda (B8) | 1W:362-337:B12 | B9 |
| 15 | 3.0-5.0 | -425 | 1377 | 1359 | -18 | Minden, Vivian (B9) | pending:B18 | B8 |
| 16 | 3.0-5.0 | -706 | 1304 | 1313 | +9 | Ross, Don (B19) | pending:B5 | B17 |
| 17 | 3.0-6.0 | -384 | 1317 | 1308 | -9 | Megannety, Brenda (B17) | 2L:252-486:B16 | B19 |
| 18 | 2.0-6.0 | -249 | 1496 | 1422 | -74 | Kessler, Lisa (B4) | pending:B13 | B16 |
| 19 | 2.0-7.0 | -350 | 1349 | 1312 | -37 | Stalnaker, Austin (B12) | 2L:337-362:B8 | B18 |
| 20 | 1.0-7.0 | -926 | 1314 | 1278 | -36 | Gomes, Desiree (B18) | pending:B9 | B12 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.