| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.0-1.0 | +522 | 1325 | 1450 | +125 | Newman, Geoffrey (B15) | 2W:423-259:B7 | B11 |
| 2 | 6.0-2.0 | +468 | 1578 | 1584 | +6 | Hollington, Sam (B1) | 2L:377-443:B3 | B7 |
| 3 | 6.0-2.0 | +381 | 1374 | 1419 | +45 | Spinner, Barry (B10) | 1W:441-337:B11 | B6 |
| 4 | 6.0-2.0 | -24 | 1351 | 1412 | +61 | Schlechter, Hilda (B11) | 2L:337-441:B10 | B15 |
| 5 | 5.0-3.0 | +486 | 1327 | 1367 | +40 | Lam, Ben (B14) | 1L:362-409:B6 | B3 |
| 6 | 5.0-3.0 | +219 | 1510 | 1505 | -5 | Lobo, Yvonne (B3) | 1W:443-377:B1 | B14 |
| 7 | 5.0-3.0 | +135 | 1457 | 1462 | +5 | Nelson, Ember (B6) | 2W:409-362:B14 | B10 |
| 8 | 4.0-4.0 | +394 | 1427 | 1411 | -16 | Bigall, Vera (B7) | 1L:259-423:B15 | B1 |
| 9 | 4.0-4.0 | +332 | 1534 | 1500 | -34 | Lancashire, Michael (B2) | 1W:478-281:B17 | B20 |
| 10 | 4.0-4.0 | +117 | 1263 | 1294 | +31 | Simpson, Fraser (B20) | 2W:427-336:B16 | B2 |
| 11 | 4.0-4.0 | +42 | 1334 | 1344 | +10 | Turner, Kevin (B13) | 1W:483-379:B19 | B4 |
| 12 | 4.0-4.0 | +38 | 1457 | 1435 | -22 | Saunders, Andy (B5) | 2W:417-342:B4 | B19 |
| 13 | 3.0-5.0 | +22 | 1324 | 1326 | +2 | Wolfe, Charmaine (B16) | 1L:336-427:B20 | B17 |
| 14 | 3.0-5.0 | -150 | 1317 | 1318 | +1 | Megannety, Brenda (B17) | 2L:281-478:B2 | B16 |
| 15 | 3.0-5.0 | -351 | 1419 | 1392 | -27 | Wise, Lynda (B8) | 2W:402-258:B18 | B12 |
| 16 | 3.0-5.0 | -425 | 1377 | 1361 | -16 | Minden, Vivian (B9) | 1W:387-242:B12 | B18 |
| 17 | 3.0-5.0 | -706 | 1304 | 1308 | +4 | Ross, Don (B19) | 2L:379-483:B13 | B5 |
| 18 | 2.0-6.0 | -249 | 1496 | 1427 | -69 | Kessler, Lisa (B4) | 1L:342-417:B5 | B13 |
| 19 | 2.0-6.0 | -325 | 1349 | 1321 | -28 | Stalnaker, Austin (B12) | 2L:242-387:B9 | B8 |
| 20 | 1.0-7.0 | -926 | 1314 | 1277 | -37 | Gomes, Desiree (B18) | 1L:258-402:B8 | B9 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.