| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0-0.0 | +324 | 1534 | 1543 | +9 | Lancashire, Michael (B2) | 1W:420-283:B13 | B10 |
| 2 | 2.0-0.0 | +304 | 1578 | 1586 | +8 | Hollington, Sam (B1) | 1W:394-264:B11 | B9 |
| 3 | 2.0-0.0 | +193 | 1327 | 1370 | +43 | Lam, Ben (B14) | 1W:420-295:B5 | B17 |
| 4 | 2.0-0.0 | +150 | 1325 | 1372 | +47 | Newman, Geoffrey (B15) | 2W:283-209:B3 | B20 |
| 5 | 2.0-0.0 | +147 | 1374 | 1398 | +24 | Spinner, Barry (B10) | 1W:418-293:B18 | B2 |
| 6 | 2.0-0.0 | +92 | 1304 | 1350 | +46 | Ross, Don (B19) | 2W:414-333:B8 | B12 |
| 7 | 1.0-1.0 | +139 | 1427 | 1422 | -5 | Bigall, Vera (B7) | 2W:510-303:B17 | B5 |
| 8 | 1.0-1.0 | +55 | 1324 | 1332 | +8 | Wolfe, Charmaine (B16) | 1W:423-194:B9 | B11 |
| 9 | 1.0-1.0 | +29 | 1349 | 1355 | +6 | Stalnaker, Austin (B12) | 2W:380-345:B4 | B19 |
| 10 | 1.0-1.0 | +17 | 1317 | 1324 | +7 | Megannety, Brenda (B17) | 1L:303-510:B7 | B14 |
| 11 | 1.0-1.0 | +6 | 1510 | 1500 | -10 | Lobo, Yvonne (B3) | 1L:209-283:B15 | B6 |
| 12 | 1.0-1.0 | -55 | 1457 | 1449 | -8 | Nelson, Ember (B6) | 1W:354-333:B20 | B3 |
| 13 | 1.0-1.0 | -75 | 1419 | 1415 | -4 | Wise, Lynda (B8) | 1L:333-414:B19 | B4 |
| 14 | 1.0-1.0 | -82 | 1351 | 1358 | +7 | Schlechter, Hilda (B11) | 2L:264-394:B1 | B16 |
| 15 | 0.0-2.0 | -46 | 1496 | 1468 | -28 | Kessler, Lisa (B4) | 1L:345-380:B12 | B8 |
| 16 | 0.0-2.0 | -101 | 1263 | 1254 | -9 | Simpson, Fraser (B20) | 2L:333-354:B6 | B15 |
| 17 | 0.0-2.0 | -159 | 1334 | 1321 | -13 | Turner, Kevin (B13) | 2L:283-420:B2 | B18 |
| 18 | 0.0-2.0 | -277 | 1377 | 1355 | -22 | Minden, Vivian (B9) | 2L:194-423:B16 | B1 |
| 19 | 0.0-2.0 | -312 | 1314 | 1302 | -12 | Gomes, Desiree (B18) | 2L:293-418:B10 | B13 |
| 20 | 0.0-2.0 | -349 | 1457 | 1430 | -27 | Saunders, Andy (B5) | 2L:295-420:B14 | B7 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.