| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +224 | 1317 | 1340 | +23 | Megannety, Brenda (B17) | 1W:467-243:B5 | B7 |
| 2 | 1.0-0.0 | +187 | 1534 | 1538 | +4 | Lancashire, Michael (B2) | 1W:461-274:B18 | B13 |
| 3 | 1.0-0.0 | +174 | 1578 | 1582 | +4 | Hollington, Sam (B1) | 1W:478-304:B16 | B11 |
| 4 | 1.0-0.0 | +80 | 1510 | 1514 | +4 | Lobo, Yvonne (B3) | 2W:498-418:B20 | B15 |
| 5 | 1.0-0.0 | +76 | 1325 | 1347 | +22 | Newman, Geoffrey (B15) | 1W:363-287:B6 | B3 |
| 6 | 1.0-0.0 | +68 | 1327 | 1348 | +21 | Lam, Ben (B14) | 2W:401-333:B7 | B5 |
| 7 | 1.0-0.0 | +48 | 1351 | 1367 | +16 | Schlechter, Hilda (B11) | 1W:376-328:B9 | B1 |
| 8 | 1.0-0.0 | +22 | 1374 | 1387 | +13 | Spinner, Barry (B10) | 2W:381-359:B13 | B18 |
| 9 | 1.0-0.0 | +11 | 1304 | 1329 | +25 | Ross, Don (B19) | 1W:409-398:B4 | B8 |
| 10 | 1.0-0.0 | +6 | 1419 | 1430 | +11 | Wise, Lynda (B8) | 2W:331-325:B12 | B19 |
| 11 | 0.0-1.0 | -6 | 1349 | 1341 | -8 | Stalnaker, Austin (B12) | 1L:325-331:B8 | B4 |
| 12 | 0.0-1.0 | -11 | 1496 | 1481 | -15 | Kessler, Lisa (B4) | 2L:398-409:B19 | B12 |
| 13 | 0.0-1.0 | -22 | 1334 | 1325 | -9 | Turner, Kevin (B13) | 1L:359-381:B10 | B2 |
| 14 | 0.0-1.0 | -48 | 1377 | 1367 | -10 | Minden, Vivian (B9) | 2L:328-376:B11 | B16 |
| 15 | 0.0-1.0 | -68 | 1427 | 1415 | -12 | Bigall, Vera (B7) | 1L:333-401:B14 | B17 |
| 16 | 0.0-1.0 | -76 | 1457 | 1444 | -13 | Nelson, Ember (B6) | 2L:287-363:B15 | B20 |
| 17 | 0.0-1.0 | -80 | 1263 | 1259 | -4 | Simpson, Fraser (B20) | 1L:418-498:B3 | B6 |
| 18 | 0.0-1.0 | -174 | 1324 | 1320 | -4 | Wolfe, Charmaine (B16) | 2L:304-478:B1 | B9 |
| 19 | 0.0-1.0 | -187 | 1314 | 1310 | -4 | Gomes, Desiree (B18) | 2L:274-461:B2 | B10 |
| 20 | 0.0-1.0 | -224 | 1457 | 1444 | -13 | Saunders, Andy (B5) | 2L:243-467:B17 | B14 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.