| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 283 | 209 | Newman, Geoffrey (B15) | Lobo, Yvonne (B3) |
| 4 | 292 | 290 | Hollington, Sam (B1) | Lam, Ben (B14) |
| 3 | 326 | 293 | Gomes, Desiree (B18) | Turner, Kevin (B13) |
| 1 | 331 | 325 | Wise, Lynda (B8) | Stalnaker, Austin (B12) |
| 10 | 344 | 324 | Wolfe, Charmaine (B16) | Kessler, Lisa (B4) |
| 10 | 351 | 319 | Lobo, Yvonne (B3) | Lam, Ben (B14) |
| 2 | 354 | 333 | Nelson, Ember (B6) | Simpson, Fraser (B20) |
| 10 | 357 | 292 | Simpson, Fraser (B20) | Turner, Kevin (B13) |
| 9 | 362 | 337 | Wise, Lynda (B8) | Stalnaker, Austin (B12) |
| 1 | 363 | 287 | Newman, Geoffrey (B15) | Nelson, Ember (B6) |
| 11 | 363 | 283 | Gomes, Desiree (B18) | Wolfe, Charmaine (B16) |
| 7 | 363 | 305 | Ross, Don (B19) | Simpson, Fraser (B20) |
| 5 | 369 | 363 | Minden, Vivian (B9) | Saunders, Andy (B5) |
| 10 | 370 | 255 | Hollington, Sam (B1) | Newman, Geoffrey (B15) |
| 4 | 370 | 323 | Simpson, Fraser (B20) | Saunders, Andy (B5) |
| 3 | 372 | 332 | Wise, Lynda (B8) | Kessler, Lisa (B4) |
| 5 | 372 | 327 | Lam, Ben (B14) | Spinner, Barry (B10) |
| 3 | 374 | 330 | Newman, Geoffrey (B15) | Simpson, Fraser (B20) |
| 1 | 376 | 328 | Schlechter, Hilda (B11) | Minden, Vivian (B9) |
| 7 | 376 | 374 | Schlechter, Hilda (B11) | Lam, Ben (B14) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.