| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 194 | 423 | Minden, Vivian (B9) | Wolfe, Charmaine (B16) |
| 2 | 209 | 283 | Lobo, Yvonne (B3) | Newman, Geoffrey (B15) |
| 6 | 220 | 399 | Minden, Vivian (B9) | Simpson, Fraser (B20) |
| 4 | 233 | 449 | Gomes, Desiree (B18) | Bigall, Vera (B7) |
| 8 | 242 | 387 | Stalnaker, Austin (B12) | Minden, Vivian (B9) |
| 1 | 243 | 467 | Saunders, Andy (B5) | Megannety, Brenda (B17) |
| 9 | 252 | 486 | Megannety, Brenda (B17) | Wolfe, Charmaine (B16) |
| 10 | 255 | 370 | Newman, Geoffrey (B15) | Hollington, Sam (B1) |
| 7 | 258 | 419 | Kessler, Lisa (B4) | Minden, Vivian (B9) |
| 8 | 258 | 402 | Gomes, Desiree (B18) | Wise, Lynda (B8) |
| 8 | 259 | 423 | Bigall, Vera (B7) | Newman, Geoffrey (B15) |
| 12 | 261 | 428 | Bigall, Vera (B7) | Wolfe, Charmaine (B16) |
| 2 | 264 | 394 | Schlechter, Hilda (B11) | Hollington, Sam (B1) |
| 3 | 270 | 512 | Ross, Don (B19) | Stalnaker, Austin (B12) |
| 1 | 274 | 461 | Gomes, Desiree (B18) | Lancashire, Michael (B2) |
| 12 | 276 | 491 | Spinner, Barry (B10) | Hollington, Sam (B1) |
| 6 | 278 | 453 | Newman, Geoffrey (B15) | Lam, Ben (B14) |
| 11 | 280 | 376 | Saunders, Andy (B5) | Stalnaker, Austin (B12) |
| 8 | 281 | 478 | Megannety, Brenda (B17) | Lancashire, Michael (B2) |
| 2 | 283 | 420 | Turner, Kevin (B13) | Lancashire, Michael (B2) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.