| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 7 | 575 | 351 | Bigall, Vera (B7) | Stalnaker, Austin (B12) |
| 3 | 540 | 331 | Saunders, Andy (B5) | Bigall, Vera (B7) |
| 9 | 537 | 355 | Newman, Geoffrey (B15) | Schlechter, Hilda (B11) |
| 6 | 520 | 329 | Bigall, Vera (B7) | Wise, Lynda (B8) |
| 3 | 512 | 270 | Stalnaker, Austin (B12) | Ross, Don (B19) |
| 2 | 510 | 303 | Bigall, Vera (B7) | Megannety, Brenda (B17) |
| 11 | 499 | 313 | Lam, Ben (B14) | Newman, Geoffrey (B15) |
| 1 | 498 | 418 | Lobo, Yvonne (B3) | Simpson, Fraser (B20) |
| 5 | 492 | 340 | Nelson, Ember (B6) | Ross, Don (B19) |
| 4 | 492 | 309 | Turner, Kevin (B13) | Minden, Vivian (B9) |
| 12 | 491 | 276 | Hollington, Sam (B1) | Spinner, Barry (B10) |
| 4 | 486 | 299 | Lancashire, Michael (B2) | Ross, Don (B19) |
| 6 | 486 | 315 | Lobo, Yvonne (B3) | Ross, Don (B19) |
| 9 | 486 | 252 | Wolfe, Charmaine (B16) | Megannety, Brenda (B17) |
| 7 | 484 | 336 | Megannety, Brenda (B17) | Wise, Lynda (B8) |
| 8 | 483 | 379 | Turner, Kevin (B13) | Ross, Don (B19) |
| 6 | 482 | 331 | Hollington, Sam (B1) | Lancashire, Michael (B2) |
| 12 | 479 | 448 | Lancashire, Michael (B2) | Schlechter, Hilda (B11) |
| 1 | 478 | 304 | Hollington, Sam (B1) | Wolfe, Charmaine (B16) |
| 11 | 478 | 347 | Hollington, Sam (B1) | Spinner, Barry (B10) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.