| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 448 | 479 | Schlechter, Hilda (B11) | Lancashire, Michael (B2) |
| 5 | 446 | 449 | Bigall, Vera (B7) | Simpson, Fraser (B20) |
| 9 | 440 | 455 | Turner, Kevin (B13) | Kessler, Lisa (B4) |
| 12 | 430 | 469 | Simpson, Fraser (B20) | Nelson, Ember (B6) |
| 1 | 418 | 498 | Simpson, Fraser (B20) | Lobo, Yvonne (B3) |
| 10 | 415 | 443 | Saunders, Andy (B5) | Lancashire, Michael (B2) |
| 3 | 414 | 442 | Wolfe, Charmaine (B16) | Schlechter, Hilda (B11) |
| 9 | 410 | 436 | Nelson, Ember (B6) | Spinner, Barry (B10) |
| 1 | 398 | 409 | Kessler, Lisa (B4) | Ross, Don (B19) |
| 9 | 390 | 399 | Saunders, Andy (B5) | Ross, Don (B19) |
| 6 | 388 | 444 | Nelson, Ember (B6) | Schlechter, Hilda (B11) |
| 11 | 385 | 391 | Bigall, Vera (B7) | Kessler, Lisa (B4) |
| 5 | 384 | 435 | Wise, Lynda (B8) | Lobo, Yvonne (B3) |
| 10 | 384 | 391 | Gomes, Desiree (B18) | Stalnaker, Austin (B12) |
| 7 | 383 | 475 | Nelson, Ember (B6) | Hollington, Sam (B1) |
| 9 | 383 | 396 | Bigall, Vera (B7) | Hollington, Sam (B1) |
| 5 | 383 | 389 | Stalnaker, Austin (B12) | Schlechter, Hilda (B11) |
| 6 | 383 | 397 | Wolfe, Charmaine (B16) | Saunders, Andy (B5) |
| 4 | 382 | 462 | Spinner, Barry (B10) | Newman, Geoffrey (B15) |
| 9 | 381 | 412 | Minden, Vivian (B9) | Gomes, Desiree (B18) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.