| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 417.42 | 10.0- 2.0 | +942 | Hollington, Sam (B1) |
| 2 | 409.83 | 8.0- 4.0 | +583 | Lancashire, Michael (B2) |
| 3 | 402.33 | 4.0- 8.0 | +187 | Bigall, Vera (B7) |
| 4 | 401.25 | 8.0- 4.0 | +872 | Lam, Ben (B14) |
| 5 | 396.67 | 7.0- 5.0 | +88 | Nelson, Ember (B6) |
| 6 | 394.75 | 8.0- 4.0 | +200 | Spinner, Barry (B10) |
| 7 | 391.17 | 7.0- 5.0 | +167 | Lobo, Yvonne (B3) |
| 8 | 385.17 | 6.0- 6.0 | +363 | Wolfe, Charmaine (B16) |
| 9 | 383.25 | 7.0- 5.0 | -259 | Schlechter, Hilda (B11) |
| 10 | 379.58 | 8.0- 4.0 | +295 | Newman, Geoffrey (B15) |
| 11 | 375.67 | 6.0- 6.0 | +84 | Simpson, Fraser (B20) |
| 12 | 373.75 | 5.0- 7.0 | -148 | Turner, Kevin (B13) |
| 13 | 373.00 | 4.0- 8.0 | -105 | Saunders, Andy (B5) |
| 14 | 364.83 | 4.0- 8.0 | -293 | Kessler, Lisa (B4) |
| 15 | 362.75 | 6.0- 6.0 | -275 | Wise, Lynda (B8) |
| 16 | 361.83 | 5.0- 7.0 | -202 | Stalnaker, Austin (B12) |
| 17 | 360.58 | 4.0- 8.0 | -356 | Megannety, Brenda (B17) |
| 18 | 346.83 | 4.0- 8.0 | -972 | Ross, Don (B19) |
| 19 | 343.00 | 5.0- 7.0 | -431 | Minden, Vivian (B9) |
| 20 | 326.42 | 4.0- 8.0 | -740 | Gomes, Desiree (B18) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.