Oshawa, ON: December 1-2, 2007

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 417.4210.0- 2.0+942Hollington, Sam (B1)
2 409.83 8.0- 4.0+583Lancashire, Michael (B2)
3 402.33 4.0- 8.0+187Bigall, Vera (B7)
4 401.25 8.0- 4.0+872Lam, Ben (B14)
5 396.67 7.0- 5.0+88Nelson, Ember (B6)
6 394.75 8.0- 4.0+200Spinner, Barry (B10)
7 391.17 7.0- 5.0+167Lobo, Yvonne (B3)
8 385.17 6.0- 6.0+363Wolfe, Charmaine (B16)
9 383.25 7.0- 5.0-259Schlechter, Hilda (B11)
10 379.58 8.0- 4.0+295Newman, Geoffrey (B15)
11 375.67 6.0- 6.0+84Simpson, Fraser (B20)
12 373.75 5.0- 7.0-148Turner, Kevin (B13)
13 373.00 4.0- 8.0-105Saunders, Andy (B5)
14 364.83 4.0- 8.0-293Kessler, Lisa (B4)
15 362.75 6.0- 6.0-275Wise, Lynda (B8)
16 361.83 5.0- 7.0-202Stalnaker, Austin (B12)
17 360.58 4.0- 8.0-356Megannety, Brenda (B17)
18 346.83 4.0- 8.0-972Ross, Don (B19)
19 343.00 5.0- 7.0-431Minden, Vivian (B9)
20 326.42 4.0- 8.0-740Gomes, Desiree (B18)

This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.