| Rank | Total Score | Player |
|---|---|---|
| 1 | 5576 | Mills, Lloyd (A3) |
| 2 | 5317 | Wapnick, Joel (A1) |
| 3 | 5006 | Greenspan, Randy (A2) |
| 4 | 4938 | Leah, Tony (A11) |
| 5 | 4850 | Panitch, Max (A8) |
| 6 | 4756 | Lodinsky, John (A13) |
| 7 | 4747 | Scheiten, Jerry (A16) |
| 8 | 4731 | Chew, John (A7) |
| 9 | 4685 | Lipe, Chris (A6) |
| 10 | 4628 | Zxqkj, Winter (A10) |
| 11 | 4594 | Stardom, John (A9) |
| 12 | 4537 | Anglin, Tim (A4) |
| 13 | 4419 | Vijayakumar, Sinna (A5) |
| 14 | 4239 | Dunlop, Glenn (A12) |
| 15 | 2320 | Goatcher, Shaun (A14) |
| 16 | 2170 | Edelson, Mark (A15) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.