| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 10.0-0.0 | +1297 | 1797 | 1878 | +81 | Mills, Lloyd (A3) | 2W:423-355:A2 | A12 |
| 2 | 7.0-3.0 | +511 | 1866 | 1865 | -1 | Wapnick, Joel (A1) | 1W:496-433:A8 | A2 |
| 3 | 7.0-3.0 | +503 | 1809 | 1824 | +15 | Greenspan, Randy (A2) | 1L:355-423:A3 | A1 |
| 4 | 6.0-4.0 | +96 | 1712 | 1737 | +25 | Panitch, Max (A8) | 2L:433-496:A1 | A16 |
| 5 | 6.0-4.0 | -109 | 1587 | 1656 | +69 | Scheiten, Jerry (A16) | 2W:406-312:A9 | A8 |
| 6 | 5.0-5.0 | +122 | 1647 | 1672 | +25 | Lodinsky, John (A13) | 1W:447-322:A12 | A10 |
| 7 | 5.0-5.0 | -90 | 1729 | 1722 | -7 | Lipe, Chris (A6) | 1L:326-413:A4 | A4 |
| 8 | 5.0-5.0 | -134 | 1727 | 1716 | -11 | Zxqkj, Winter (A10) | 1W:435-422:A11 | A13 |
| 9 | 5.0-5.0 | -241 | 1756 | 1742 | -14 | Anglin, Tim (A4) | 2W:413-326:A6 | A6 |
| 10 | 4.0-6.0 | +121 | 1724 | 1703 | -21 | Chew, John (A7) | 1W:563-318:A5 | A11 |
| 11 | 4.0-6.0 | -41 | 1662 | 1658 | -4 | Leah, Tony (A11) | 2L:422-435:A10 | A7 |
| 12 | 4.0-6.0 | -96 | 1695 | 1681 | -14 | Stardom, John (A9) | 1L:312-406:A16 | A5 |
| 13 | 3.0-7.0 | -400 | 1657 | 1629 | -28 | Dunlop, Glenn (A12) | 2L:322-447:A13 | A3 |
| 14 | 3.0-7.0 | -592 | 1740 | 1692 | -48 | Vijayakumar, Sinna (A5) | 2L:318-563:A7 | A9 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.