| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.0-0.0 | +1229 | 1797 | 1866 | +69 | Mills, Lloyd (A3) | 2W:385-306:A16 | A2 |
| 2 | 7.0-2.0 | +571 | 1809 | 1831 | +22 | Greenspan, Randy (A2) | 2W:429-336:A8 | A3 |
| 3 | 6.0-3.0 | +448 | 1866 | 1859 | -7 | Wapnick, Joel (A1) | 2L:390-414:A13 | A8 |
| 4 | 6.0-3.0 | +159 | 1712 | 1743 | +31 | Panitch, Max (A8) | 1L:336-429:A2 | A1 |
| 5 | 5.0-4.0 | -3 | 1729 | 1731 | +2 | Lipe, Chris (A6) | 2W:347-337:A5 | A4 |
| 6 | 5.0-4.0 | -203 | 1587 | 1634 | +47 | Scheiten, Jerry (A16) | 1L:306-385:A3 | A9 |
| 7 | 4.0-5.0 | -2 | 1695 | 1693 | -2 | Stardom, John (A9) | 2L:360-393:A11 | A16 |
| 8 | 4.0-5.0 | -3 | 1647 | 1661 | +14 | Lodinsky, John (A13) | 1W:414-390:A1 | A12 |
| 9 | 4.0-5.0 | -28 | 1662 | 1665 | +3 | Leah, Tony (A11) | 1W:393-360:A9 | A10 |
| 10 | 4.0-5.0 | -147 | 1727 | 1707 | -20 | Zxqkj, Winter (A10) | 2W:370-368:A4 | A11 |
| 11 | 4.0-5.0 | -328 | 1756 | 1732 | -24 | Anglin, Tim (A4) | 1L:368-370:A10 | A6 |
| 12 | 3.0-6.0 | -124 | 1724 | 1693 | -31 | Chew, John (A7) | 2L:318-325:A12 | A5 |
| 13 | 3.0-6.0 | -275 | 1657 | 1639 | -18 | Dunlop, Glenn (A12) | 1W:325-318:A7 | A13 |
| 14 | 3.0-6.0 | -347 | 1740 | 1703 | -37 | Vijayakumar, Sinna (A5) | 1L:337-347:A6 | A7 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.