| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 8.0-0.0 | +1150 | 1797 | 1863 | +66 | Mills, Lloyd (A3) | 1W:579-369:A8 | A16 |
| 2 | 6.0-2.0 | +478 | 1809 | 1826 | +17 | Greenspan, Randy (A2) | 2W:441-379:A9 | A8 |
| 3 | 6.0-2.0 | +472 | 1866 | 1872 | +6 | Wapnick, Joel (A1) | 1W:410-357:A7 | A13 |
| 4 | 6.0-2.0 | +252 | 1712 | 1751 | +39 | Panitch, Max (A8) | 2L:369-579:A3 | A2 |
| 5 | 5.0-3.0 | -124 | 1587 | 1648 | +61 | Scheiten, Jerry (A16) | 1W:414-373:A11 | A3 |
| 6 | 4.0-4.0 | +31 | 1695 | 1705 | +10 | Stardom, John (A9) | 1L:379-441:A2 | A11 |
| 7 | 4.0-4.0 | -13 | 1729 | 1721 | -8 | Lipe, Chris (A6) | 2W:422-376:A13 | A5 |
| 8 | 4.0-4.0 | -326 | 1756 | 1743 | -13 | Anglin, Tim (A4) | 1W:376-366:A12 | A10 |
| 9 | 3.0-5.0 | -27 | 1647 | 1646 | -1 | Lodinsky, John (A13) | 1L:376-422:A6 | A1 |
| 10 | 3.0-5.0 | -61 | 1662 | 1655 | -7 | Leah, Tony (A11) | 2L:373-414:A16 | A9 |
| 11 | 3.0-5.0 | -117 | 1724 | 1705 | -19 | Chew, John (A7) | 2L:357-410:A1 | A12 |
| 12 | 3.0-5.0 | -149 | 1727 | 1697 | -30 | Zxqkj, Winter (A10) | 1W:446-289:A5 | A4 |
| 13 | 3.0-5.0 | -337 | 1740 | 1713 | -27 | Vijayakumar, Sinna (A5) | 2L:289-446:A10 | A6 |
| 14 | 2.0-6.0 | -282 | 1657 | 1627 | -30 | Dunlop, Glenn (A12) | 2L:366-376:A4 | A7 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.