| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.0-0.0 | +940 | 1797 | 1856 | +59 | Mills, Lloyd (A3) | 1W:577-354:A4 | A8 |
| 2 | 6.0-1.0 | +462 | 1712 | 1767 | +55 | Panitch, Max (A8) | 2W:460-371:A7 | A3 |
| 3 | 5.0-2.0 | +419 | 1866 | 1867 | +1 | Wapnick, Joel (A1) | 1W:500-345:A11 | A7 |
| 4 | 5.0-2.0 | +416 | 1809 | 1820 | +11 | Greenspan, Randy (A2) | 1W:480-361:A13 | A9 |
| 5 | 4.0-3.0 | +93 | 1695 | 1712 | +17 | Stardom, John (A9) | 2W:395-320:A5 | A2 |
| 6 | 4.0-3.0 | -165 | 1587 | 1629 | +42 | Scheiten, Jerry (A16) | 2W:456-437:A6 | A11 |
| 7 | 3.0-4.0 | +19 | 1647 | 1654 | +7 | Lodinsky, John (A13) | 2L:361-480:A2 | A6 |
| 8 | 3.0-4.0 | -20 | 1662 | 1667 | +5 | Leah, Tony (A11) | 2L:345-500:A1 | A16 |
| 9 | 3.0-4.0 | -59 | 1729 | 1713 | -16 | Lipe, Chris (A6) | 1L:437-456:A16 | A13 |
| 10 | 3.0-4.0 | -64 | 1724 | 1711 | -13 | Chew, John (A7) | 1L:371-460:A8 | A1 |
| 11 | 3.0-4.0 | -180 | 1740 | 1724 | -16 | Vijayakumar, Sinna (A5) | 1L:320-395:A9 | A14 |
| 12 | 3.0-4.0 | -336 | 1756 | 1736 | -20 | Anglin, Tim (A4) | 2L:354-577:A3 | A10 |
| 13 | 2.0-5.0 | -272 | 1657 | 1635 | -22 | Dunlop, Glenn (A12) | 1L:372-494:A14 | A15 |
| 14 | 2.0-5.0 | -306 | 1727 | 1686 | -41 | Zxqkj, Winter (A10) | 2W:373-351:A15 | A4 |
| 15 | 2.0-5.0 | -494 | 1624 | 1613 | -11 | Edelson, Mark (A15) | 1L:351-373:A10 | A12 |
| 16 | 1.0-6.0 | -453 | 1643 | 1605 | -38 | Goatcher, Shaun (A14) | 2W:494-372:A12 | A5 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.