| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0-0.0 | +717 | 1797 | 1847 | +50 | Mills, Lloyd (A3) | 1W:514-296:A2 | A4 |
| 2 | 5.0-1.0 | +373 | 1712 | 1752 | +40 | Panitch, Max (A8) | 1W:377-367:A9 | A7 |
| 3 | 4.0-2.0 | +297 | 1809 | 1815 | +6 | Greenspan, Randy (A2) | 2L:296-514:A3 | A13 |
| 4 | 4.0-2.0 | +264 | 1866 | 1863 | -3 | Wapnick, Joel (A1) | 2W:460-382:A16 | A11 |
| 5 | 3.0-3.0 | +138 | 1647 | 1659 | +12 | Lodinsky, John (A13) | 2W:465-295:A10 | A2 |
| 6 | 3.0-3.0 | +135 | 1662 | 1671 | +9 | Leah, Tony (A11) | 1W:454-407:A5 | A1 |
| 7 | 3.0-3.0 | +25 | 1724 | 1721 | -3 | Chew, John (A7) | 2W:349-315:A6 | A8 |
| 8 | 3.0-3.0 | +18 | 1695 | 1700 | +5 | Stardom, John (A9) | 2L:367-377:A8 | A5 |
| 9 | 3.0-3.0 | -40 | 1729 | 1726 | -3 | Lipe, Chris (A6) | 1L:315-349:A7 | A16 |
| 10 | 3.0-3.0 | -105 | 1740 | 1735 | -5 | Vijayakumar, Sinna (A5) | 2L:407-454:A11 | A9 |
| 11 | 3.0-3.0 | -113 | 1756 | 1744 | -12 | Anglin, Tim (A4) | 2W:361-314:A15 | A3 |
| 12 | 3.0-3.0 | -184 | 1587 | 1612 | +25 | Scheiten, Jerry (A16) | 1L:382-460:A1 | A6 |
| 13 | 2.0-4.0 | -150 | 1657 | 1645 | -12 | Dunlop, Glenn (A12) | 1W:448-309:A14 | A14 |
| 14 | 2.0-4.0 | -472 | 1624 | 1620 | -4 | Edelson, Mark (A15) | 1L:314-361:A4 | A10 |
| 15 | 1.0-5.0 | -328 | 1727 | 1679 | -48 | Zxqkj, Winter (A10) | 1L:295-465:A13 | A15 |
| 16 | 0.0-6.0 | -575 | 1643 | 1595 | -48 | Goatcher, Shaun (A14) | 2L:309-448:A12 | A12 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.