| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.0-0.0 | +499 | 1797 | 1835 | +38 | Mills, Lloyd (A3) | 2W:499-309:A9 | A2 |
| 2 | 4.0-1.0 | +515 | 1809 | 1823 | +14 | Greenspan, Randy (A2) | 1W:434-329:A1 | A3 |
| 3 | 4.0-1.0 | +363 | 1712 | 1738 | +26 | Panitch, Max (A8) | 1W:479-310:A16 | A9 |
| 4 | 3.0-2.0 | +186 | 1866 | 1860 | -6 | Wapnick, Joel (A1) | 2L:329-434:A2 | A16 |
| 5 | 3.0-2.0 | +28 | 1695 | 1709 | +14 | Stardom, John (A9) | 1L:309-499:A3 | A8 |
| 6 | 3.0-2.0 | -6 | 1729 | 1736 | +7 | Lipe, Chris (A6) | 1W:441-409:A10 | A7 |
| 7 | 3.0-2.0 | -58 | 1740 | 1747 | +7 | Vijayakumar, Sinna (A5) | 1W:450-379:A12 | A11 |
| 8 | 3.0-2.0 | -106 | 1587 | 1618 | +31 | Scheiten, Jerry (A16) | 2L:310-479:A8 | A1 |
| 9 | 2.0-3.0 | +88 | 1662 | 1659 | -3 | Leah, Tony (A11) | 2L:383-484:A13 | A5 |
| 10 | 2.0-3.0 | -9 | 1724 | 1711 | -13 | Chew, John (A7) | 2L:357-419:A4 | A6 |
| 11 | 2.0-3.0 | -32 | 1647 | 1647 | +0 | Lodinsky, John (A13) | 1W:484-383:A11 | A10 |
| 12 | 2.0-3.0 | -160 | 1756 | 1738 | -18 | Anglin, Tim (A4) | 1W:419-357:A7 | A15 |
| 13 | 2.0-3.0 | -425 | 1624 | 1626 | +2 | Edelson, Mark (A15) | 2W:431-358:A14 | A4 |
| 14 | 1.0-4.0 | -158 | 1727 | 1691 | -36 | Zxqkj, Winter (A10) | 2L:409-441:A6 | A13 |
| 15 | 1.0-4.0 | -289 | 1657 | 1635 | -22 | Dunlop, Glenn (A12) | 2L:379-450:A5 | A14 |
| 16 | 0.0-5.0 | -436 | 1643 | 1604 | -39 | Goatcher, Shaun (A14) | 1L:358-431:A15 | A12 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.