| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +140 | 1866 | 1869 | +3 | Wapnick, Joel (A1) | 2W:468-328:A14 | A9 |
| 2 | 1.0-0.0 | +112 | 1647 | 1668 | +21 | Lodinsky, John (A13) | 2W:436-324:A4 | A5 |
| 3 | 1.0-0.0 | +96 | 1695 | 1712 | +17 | Stardom, John (A9) | 1W:461-365:A6 | A1 |
| 4 | 1.0-0.0 | +83 | 1797 | 1802 | +5 | Mills, Lloyd (A3) | 1W:395-312:A15 | A11 |
| 5 | 1.0-0.0 | +67 | 1712 | 1729 | +17 | Panitch, Max (A8) | 2W:447-380:A5 | A4 |
| 6 | 1.0-0.0 | +62 | 1724 | 1736 | +12 | Chew, John (A7) | 1W:438-376:A11 | A15 |
| 7 | 1.0-0.0 | +31 | 1587 | 1613 | +26 | Scheiten, Jerry (A16) | 1W:487-456:A2 | A10 |
| 8 | 1.0-0.0 | +16 | 1657 | 1676 | +19 | Dunlop, Glenn (A12) | 2W:380-364:A10 | A2 |
| 9 | 0.0-1.0 | -16 | 1727 | 1715 | -12 | Zxqkj, Winter (A10) | 1L:364-380:A12 | A16 |
| 10 | 0.0-1.0 | -31 | 1809 | 1796 | -13 | Greenspan, Randy (A2) | 2L:456-487:A16 | A12 |
| 11 | 0.0-1.0 | -62 | 1662 | 1654 | -8 | Leah, Tony (A11) | 2L:376-438:A7 | A3 |
| 12 | 0.0-1.0 | -67 | 1740 | 1730 | -10 | Vijayakumar, Sinna (A5) | 1L:380-447:A8 | A13 |
| 13 | 0.0-1.0 | -83 | 1624 | 1619 | -5 | Edelson, Mark (A15) | 2L:312-395:A3 | A7 |
| 14 | 0.0-1.0 | -96 | 1729 | 1718 | -11 | Lipe, Chris (A6) | 2L:365-461:A9 | A14 |
| 15 | 0.0-1.0 | -112 | 1756 | 1743 | -13 | Anglin, Tim (A4) | 1L:324-436:A13 | A8 |
| 16 | 0.0-1.0 | -140 | 1643 | 1639 | -4 | Goatcher, Shaun (A14) | 1L:328-468:A1 | A6 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.