| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | -50 | 289 | Goatcher, Shaun (A14) | Vijayakumar, Sinna (A5) |
| 9 | -50 | 368 | Goatcher, Shaun (A14) | Anglin, Tim (A4) |
| 8 | -50 | 366 | Edelson, Mark (A15) | Dunlop, Glenn (A12) |
| 9 | -50 | 337 | Edelson, Mark (A15) | Vijayakumar, Sinna (A5) |
| 4 | 284 | 366 | Dunlop, Glenn (A12) | Panitch, Max (A8) |
| 8 | 289 | 446 | Vijayakumar, Sinna (A5) | Zxqkj, Winter (A10) |
| 6 | 295 | 465 | Zxqkj, Winter (A10) | Lodinsky, John (A13) |
| 6 | 296 | 514 | Greenspan, Randy (A2) | Mills, Lloyd (A3) |
| 11 | 299 | 425 | Dunlop, Glenn (A12) | Mills, Lloyd (A3) |
| 4 | 306 | 474 | Vijayakumar, Sinna (A5) | Greenspan, Randy (A2) |
| 9 | 306 | 385 | Scheiten, Jerry (A16) | Mills, Lloyd (A3) |
| 3 | 308 | 577 | Edelson, Mark (A15) | Leah, Tony (A11) |
| 5 | 309 | 499 | Stardom, John (A9) | Mills, Lloyd (A3) |
| 6 | 309 | 448 | Goatcher, Shaun (A14) | Dunlop, Glenn (A12) |
| 5 | 310 | 479 | Scheiten, Jerry (A16) | Panitch, Max (A8) |
| 10 | 312 | 406 | Stardom, John (A9) | Scheiten, Jerry (A16) |
| 1 | 312 | 395 | Edelson, Mark (A15) | Mills, Lloyd (A3) |
| 6 | 314 | 361 | Edelson, Mark (A15) | Anglin, Tim (A4) |
| 6 | 315 | 349 | Lipe, Chris (A6) | Chew, John (A7) |
| 10 | 318 | 563 | Vijayakumar, Sinna (A5) | Chew, John (A7) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.