| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 456 | 487 | Greenspan, Randy (A2) | Scheiten, Jerry (A16) |
| 7 | 437 | 456 | Lipe, Chris (A6) | Scheiten, Jerry (A16) |
| 10 | 433 | 496 | Panitch, Max (A8) | Wapnick, Joel (A1) |
| 12 | 432 | 448 | Lipe, Chris (A6) | Leah, Tony (A11) |
| 10 | 422 | 435 | Leah, Tony (A11) | Zxqkj, Winter (A10) |
| 5 | 409 | 441 | Zxqkj, Winter (A10) | Lipe, Chris (A6) |
| 4 | 407 | 415 | Wapnick, Joel (A1) | Mills, Lloyd (A3) |
| 6 | 407 | 454 | Vijayakumar, Sinna (A5) | Leah, Tony (A11) |
| 12 | 399 | 403 | Anglin, Tim (A4) | Scheiten, Jerry (A16) |
| 2 | 396 | 414 | Goatcher, Shaun (A14) | Lipe, Chris (A6) |
| 12 | 394 | 436 | Panitch, Max (A8) | Zxqkj, Winter (A10) |
| 9 | 390 | 414 | Wapnick, Joel (A1) | Lodinsky, John (A13) |
| 2 | 388 | 428 | Stardom, John (A9) | Wapnick, Joel (A1) |
| 2 | 388 | 446 | Lodinsky, John (A13) | Vijayakumar, Sinna (A5) |
| 2 | 386 | 422 | Zxqkj, Winter (A10) | Scheiten, Jerry (A16) |
| 5 | 383 | 484 | Leah, Tony (A11) | Lodinsky, John (A13) |
| 6 | 382 | 460 | Scheiten, Jerry (A16) | Wapnick, Joel (A1) |
| 11 | 381 | 412 | Lipe, Chris (A6) | Anglin, Tim (A4) |
| 1 | 380 | 447 | Vijayakumar, Sinna (A5) | Panitch, Max (A8) |
| 8 | 379 | 441 | Stardom, John (A9) | Greenspan, Randy (A2) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.