| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 464.67 | 12.0- 0.0 | +1489 | Mills, Lloyd (A3) |
| 2 | 443.08 | 9.0- 3.0 | +816 | Wapnick, Joel (A1) |
| 3 | 417.17 | 7.0- 5.0 | +198 | Greenspan, Randy (A2) |
| 4 | 411.50 | 5.0- 7.0 | -93 | Leah, Tony (A11) |
| 5 | 404.17 | 7.0- 5.0 | +91 | Panitch, Max (A8) |
| 6 | 396.33 | 5.0- 7.0 | +69 | Lodinsky, John (A13) |
| 7 | 395.58 | 7.0- 5.0 | -142 | Scheiten, Jerry (A16) |
| 8 | 394.25 | 6.0- 6.0 | +233 | Chew, John (A7) |
| 9 | 390.42 | 5.0- 7.0 | -137 | Lipe, Chris (A6) |
| 10 | 385.67 | 7.0- 5.0 | -83 | Zxqkj, Winter (A10) |
| 11 | 382.83 | 5.0- 7.0 | -101 | Stardom, John (A9) |
| 12 | 378.08 | 6.0- 6.0 | -214 | Anglin, Tim (A4) |
| 13 | 368.25 | 4.0- 8.0 | -610 | Vijayakumar, Sinna (A5) |
| 14 | 353.25 | 3.0- 9.0 | -569 | Dunlop, Glenn (A12) |
| 15 | 274.44 | 1.0-11.0 | -1360 | Goatcher, Shaun (A14) |
| 16 | 257.78 | 2.0-10.0 | -1447 | Edelson, Mark (A15) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.