| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Anglin, Tim (A4) | 2nd vs. | |
| 6 | Chew, John (A7) | 2nd vs. | |
| 3 | Dunlop, Glenn (A12) | 1st vs. | |
| 8 | Edelson, Mark (A15) | 1st vs. | |
| 3 | Goatcher, Shaun (A14) | 2nd vs. | |
| 1 | Greenspan, Randy (A2) | 2nd vs. | |
| 5 | Leah, Tony (A11) | 1st vs. | |
| 6 | Lipe, Chris (A6) | 1st vs. | |
| 7 | Lodinsky, John (A13) | 2nd vs. | |
| 1 | Mills, Lloyd (A3) | 1st vs. | |
| 4 | Panitch, Max (A8) | 1st vs. | |
| 2 | Scheiten, Jerry (A16) | 1st vs. | |
| 4 | Stardom, John (A9) | 2nd vs. | |
| 5 | Vijayakumar, Sinna (A5) | 2nd vs. | |
| 2 | Wapnick, Joel (A1) | 2nd vs. | |
| 7 | Zxqkj, Winter (A10) | 1st vs. |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.