Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | EUR 1000 | Gipson, Helen (A4/Sco) 18-6 +1106 |
| 2 | Division A Rank: 2nd | EUR 500 | Cohen, Evan (A5/ISR) 17.5-6.5 +747 |
| 3 | Division A Rank: 3rd | EUR 300 | Nicholson, Mikki (A1/Eng) 16-8 +1310 |
| 4 | Division B Rank: 1st | EUR 400 | Armstrong, Margaret (B6/Sco) 21-3 +1450 |
| 5 | Division B Rank: 2nd | EUR 200 | Wilkie, Jim (B1/Sco) 17-7 +822 |
| 6 | Division B Rank: 3rd | EUR 100 | Cilia, Pauline (B32/MLT) 16-8 +137 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.