Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 69 | 1080 | ISR | Alroy, Nancy | |
| 79 | 920 | Eng | Anderson, Sheila | |
| 70 | 1067 | MLT | Andrews, Angele | |
| 5 | 1949 | Eng | Awowade, Femi | |
| 64 | 1129 | MLT | Azzopardi, Moses | |
| 57 | 1195 | Eng | Ball, Sue | |
| 16 | 1795 | IRL | Balogun, Gboye | |
| 31 | 1638 | AUS | Barker, John | |
| 4 | 1954 | Eng | Beevers, Craig | |
| 43 | 1402 | ISR | Blits, Gila | |
| 52 | 1226 | MLT | Borg, Anna | |
| 80 | 895 | MLT | Borg, Carmen | |
| 68 | 1081 | MLT | Borg, Dominic | |
| 12 | 1833 | Sco | Boyle, Vincent | |
| 27 | 1700 | Sco | Byrne, Amy | |
| 89 | 572 | Sco | Byrne, Martin | |
| 50 | 1292 | ROM | Caba, Catalin | |
| 61 | 1170 | MLT | Calleja, Marlene | |
| 42 | 1406 | MLT | Camilleri, Mario | |
| 55 | 1213 | MLT | Caruana, Joe | |
| 10 | 1865 | ISR | Cohen, Evan | |
| 75 | 1007 | ISR | Collins, Juliet | |
| 6 | 1943 | NZL | Craig, Joanne | |
| 15 | 1801 | Eng | Dangoor, Elie | |
| 21 | 1762 | MLT | Delia, Jojo | |
| 19 | 1770 | MLT | Delicata, David | |
| 34 | 1573 | Sco | Dewar, Moya | |
| 73 | 1027 | Eng | Docherty, Paula | |
| 59 | 1187 | IRL | Doyle, Mary | |
| 63 | 1145 | MLT | Farrugia, Frans | |
| 86 | 769 | DEU | Fehily, Peggy | |
| 74 | 1020 | MLT | Frendo, Pawlu | |
| 17 | 1794 | Sco | Gillam, Simon | |
| 2 | 2032 | Sco | Gipson, Helen | |
| 76 | 1000 | IRL | Gordon, Ronnie | |
| 62 | 1153 | ISR | Hoch, Maureen | |
| 91 | 469 | DEU | Holder, Beate | |
| 85 | 817 | Eng | Hollyer, Cindy | |
| 53 | 1221 | Eng | Huitson, Nicky | |
| 13 | 1817 | USA | Kantimathi, Sam | |
| 24 | 1725 | Eng | Keeley, Chris | |
| 60 | 1180 | Eng | Kendall, Ian | |
| 66 | 1097 | IRL | Kenny, Bronagh | |
| 11 | 1849 | Eng | Kirk, Terry | |
| 40 | 1422 | ISR | Landau, Naomi | |
| 88 | 644 | Eng | Lavender, Peggy | |
| 87 | 695 | ISR | Loewenstein, Marion | |
| 46 | 1330 | Eng | Lyes, Jim | |
| 38 | 1470 | Eng | Lyes, Teresa | |
| 37 | 1480 | Eng | MacKenzie, Jayne | |
| 49 | 1302 | MLT | Mangion, Sammy | |
| 3 | 2021 | Eng | Martin, Edward | |
| 48 | 1308 | MLT | Mayo, Josephine | |
| 14 | 1814 | Eng | McLeod, Jackie | |
| 30 | 1657 | IRL | Meghen, Eileen | |
| 47 | 1324 | MLT | Micallef, Charles | |
| 54 | 1220 | MLT | Mifsud, Paul | |
| 20 | 1764 | MLT | Muscat, Cecil | |
| 44 | 1389 | Eng | Newman, George | |
| 51 | 1235 | IRL | Ni Bhriain, Brid | |
| 81 | 893 | ISR | Nobil, Mona | |
| 22 | 1734 | ROM | Pantis, Mihai | |
| 35 | 1517 | AUS | Pollard, Alison | |
| 36 | 1486 | AUS | Pollard, Gary | |
| 83 | 846 | Eng | Puttick, Judith | |
| 18 | 1774 | ISR | Raychbart, Paloma | |
| 25 | 1719 | AUS | Richards, Karen | |
| 1 | 2127 | NZL | Richards, Nigel | |
| 7 | 1918 | Eng | Robinson, Jared | |
| 39 | 1438 | ISR | Rosenkrantz, Omri | |
| 92 | 448 | Eng | Rosenstone, Simon | |
| 71 | 1058 | IRL | Ryan, John | |
| 32 | 1624 | MLT | Saliba, Mario | |
| 23 | 1733 | ROM | Sandu, Dan | |
| 78 | 932 | MLT | Scicluna, Maria | |
| 45 | 1382 | MLT | Seychell, Mario | |
| 9 | 1867 | PAK | Sulaiman, Mohammad | |
| 41 | 1420 | Sco | Swaney, Sylvia | |
| 26 | 1704 | Eng | Synnott, Kevin | |
| 67 | 1082 | Sco | Tate, Julie | |
| 29 | 1674 | Sco | Tate, Raymond | |
| 58 | 1191 | Eng | Toscano, Carmen | |
| 28 | 1690 | MLT | Vella-Laurenti, Nicky | |
| 33 | 1581 | Eng | Wallace, Evelyn | |
| 77 | 980 | Eng | White, Jacqui | |
| 72 | 1045 | MLT | Xuereb, Alfred | |
| 65 | 1113 | MLT | Zammit, Albert | |
| 84 | 839 | MLT | Zammit, Reno | |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.