Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | EUR 1000 | Sulaiman, Mohammad (#9/PAK) 16-5 +1494 |
| 2 | Rank: 2nd | EUR 500 | Beevers, Craig (#4/Eng) 16-5 +1020 |
| 3 | Rank: 3rd | EUR 300 | Richards, Nigel (#1/NZL) 15-6 +1883 |
| 4 | Rank: 4th | EUR 200 | Cohen, Evan (#10/ISR) 15-6 +822 |
| 5 | Rank: 5th | EUR 100 | Robinson, Jared (#7/Eng) 15-6 +771 |
| 6 | Class Rank: 1st | EUR 200 | Barker, John (#31/AUS) 13-8 +1100 |
| 7 | Class Rank: 2nd | EUR 150 | Micallef, Charles (#47/MLT) 13-8 +465 |
| 8 | Class Rank: 3rd | EUR 100 | Rosenkrantz, Omri (#39/ISR) 12-9 +601 |
| 9 | Class Rank: 1st | EUR 200 | Docherty, Paula (#73/Eng) 12-9 +105 |
| 10 | Class Rank: 2nd | EUR 150 | Calleja, Marlene (#61/MLT) 10.5-10.5 -115 |
| 11 | Class Rank: 3rd | EUR 100 | Xuereb, Alfred (#72/MLT) 10.5-10.5 -840 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.