Back to round index.

Malta Scrabble Club logo

2010 Malta International Scrabble Open: May 14-16

Division A Tuff Luck

SumPlayerLosing Spreads
90Huitson, Nicky (#53/Eng)2 4 15 20 24 25
108Nobil, Mona (#81/ISR)4 5 8 18 31 42
117Hoch, Maureen (#62/ISR)2 2 5 7 39 62
133Dewar, Moya (#34/Sco)12 17 19 21 24 40
160Collins, Juliet (#75/ISR)19 21 23 30 33 34
164Ryan, John (#71/IRL)11 18 19 30 36 50
166Lavender, Peggy (#88/Eng)3 9 23 33 35 63
167Mayo, Josephine (#48/MLT)9 10 18 37 43 50
168McLeod, Jackie (#14/Eng)13 16 17 30 34 58
169Seychell, Mario (#45/MLT)11 12 14 30 49 53
181Pollard, Gary (#36/AUS)5 20 26 34 37 59
182Lyes, Teresa (#38/Eng)4 5 14 33 58 68
190Anderson, Sheila (#79/Eng)6 9 11 25 60 79
192Mifsud, Paul (#54/MLT)16 18 22 33 46 57
198Kendall, Ian (#60/Eng)11 13 14 18 50 92
204Ni Bhriain, Brid (#51/IRL)7 21 38 42 47 49
205Lyes, Jim (#46/Eng)9 18 24 34 57 63
208Blits, Gila (#43/ISR)1 6 9 37 57 98
209Camilleri, Mario (#42/MLT)9 17 21 28 44 90
210Delia, Jojo (#21/MLT)12 14 27 31 48 78
211Doyle, Mary (#59/IRL)3 6 18 54 63 67
213Caruana, Joe (#55/MLT)12 13 32 32 61 63
216Toscano, Carmen (#58/Eng)4 18 27 35 64 68
217Delicata, David (#19/MLT)14 18 29 45 52 59
219Byrne, Martin (#89/Sco)15 21 25 39 42 77
221Barker, John (#31/AUS)9 15 29 39 56 73
226Tate, Raymond (#29/Sco)7 12 24 34 40 109
228Borg, Carmen (#80/MLT)4 17 36 54 55 62
233Borg, Dominic (#68/MLT)5 17 39 42 46 84
237Vella-Laurenti, Nicky (#28/MLT)23 27 27 45 45 70
239Loewenstein, Marion (#87/ISR)13 19 36 40 51 80
244Landau, Naomi (#40/ISR)10 23 31 50 63 67
244Ball, Sue (#57/Eng)27 33 38 40 44 62
246Rosenkrantz, Omri (#39/ISR)7 33 46 48 53 59
256Awowade, Femi (#5/Eng)11 32 33 55 59 66
258Fehily, Peggy (#86/DEU)11 28 41 41 64 73
265Boyle, Vincent (#12/Sco)10 24 42 44 57 88
268Farrugia, Frans (#63/MLT)14 20 32 39 76 87
273Dangoor, Elie (#15/Eng)15 27 34 38 62 97
277Craig, Joanne (#6/NZL)11 31 39 55 60 81
278Synnott, Kevin (#26/Eng)20 43 47 50 57 61
281Saliba, Mario (#32/MLT)5 8 34 39 77 118
284Kantimathi, Sam (#13/USA)15 22 23 64 73 87
286Meghen, Eileen (#30/IRL)7 31 55 55 61 77
286Tate, Julie (#67/Sco)10 15 29 46 75 111
297Hollyer, Cindy (#85/Eng)8 11 58 62 75 83
302Docherty, Paula (#73/Eng)5 13 54 59 85 86
304Mangion, Sammy (#49/MLT)8 12 33 42 72 137
307Alroy, Nancy (#69/ISR)18 21 58 62 70 78
309Muscat, Cecil (#20/MLT)11 14 33 46 87 118
311Puttick, Judith (#83/Eng)7 38 58 62 68 78
312Raychbart, Paloma (#18/ISR)23 29 54 62 67 77
318Azzopardi, Moses (#64/MLT)15 24 30 50 98 101
319Andrews, Angele (#70/MLT)13 29 36 73 84 84
319Gordon, Ronnie (#76/IRL)21 22 29 72 86 89
320Swaney, Sylvia (#41/Sco)4 18 40 59 88 111
325Holder, Beate (#91/DEU)11 36 61 62 74 81
331Zammit, Albert (#65/MLT)3 44 56 69 78 81
331Calleja, Marlene (#61/MLT)12 40 58 58 74 89
334Richards, Karen (#25/AUS)4 9 54 69 97 101
336Pantis, Mihai (#22/ROM)15 26 27 56 97 115
337MacKenzie, Jayne (#37/Eng)25 37 65 67 69 74
341Frendo, Pawlu (#74/MLT)11 18 49 52 92 119
346Keeley, Chris (#24/Eng)2 18 46 64 90 126
351Newman, George (#44/Eng)29 40 56 63 79 84
361Caba, Catalin (#50/ROM)6 7 68 74 76 130
372Byrne, Amy (#27/Sco)17 46 52 58 58 141
377Sandu, Dan (#23/ROM)38 51 57 59 82 90
389Kenny, Bronagh (#66/IRL)1 35 39 61 119 134
392Balogun, Gboye (#16/IRL)3 30 62 68 107 122
406White, Jacqui (#77/Eng)9 43 82 84 89 99
411Scicluna, Maria (#78/MLT)2 29 68 87 112 113
442Pollard, Alison (#35/AUS)10 40 74 83 107 128
475Zammit, Reno (#84/MLT)5 41 57 62 121 189
475Wallace, Evelyn (#33/Eng)11 52 78 94 116 124
493Cohen, Evan (#10/ISR)7 41 53 110 120 162
500Gillam, Simon (#17/Sco)49 76 83 93 93 106
504Micallef, Charles (#47/MLT)35 45 62 102 126 134
524Borg, Anna (#52/MLT)30 71 80 81 95 167
583Gipson, Helen (#2/Sco)74 86 96 103 107 117
603Xuereb, Alfred (#72/MLT)22 66 68 118 164 165
681Kirk, Terry (#11/Eng)55 78 97 110 118 223
963Rosenstone, Simon (#92/Eng)122 147 150 163 190 191

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.