Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 8781 | Richards, Nigel (#1/NZL) |
| 2 | 8682 | Beevers, Craig (#4/Eng) |
| 3 | 8511 | Awowade, Femi (#5/Eng) |
| 4 | 8495 | Martin, Edward (#3/Eng) |
| 5 | 8455 | Sulaiman, Mohammad (#9/PAK) |
| 6 | 8350 | Delicata, David (#19/MLT) |
| 7 | 8328 | Robinson, Jared (#7/Eng) |
| 8 | 8316 | Gipson, Helen (#2/Sco) |
| 9 | 8224 | Richards, Karen (#25/AUS) |
| 10 | 8222 | Raychbart, Paloma (#18/ISR) |
| 11 | 8202 | Kantimathi, Sam (#13/USA) |
| 12 | 8124 | Byrne, Amy (#27/Sco) |
| 13 | 8063 | Delia, Jojo (#21/MLT) |
| 14 | 8058 | Barker, John (#31/AUS) |
| 15 | 8057 | Dangoor, Elie (#15/Eng) |
| 16 | 8004 | Craig, Joanne (#6/NZL) |
| 17 | 7980 | Cohen, Evan (#10/ISR) |
| 18 | 7963 | Kirk, Terry (#11/Eng) |
| 19 | 7937 | Pantis, Mihai (#22/ROM) |
| 20 | 7929 | McLeod, Jackie (#14/Eng) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.