Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 455 | Sulaiman, Mohammad | 9 | 384 | 71 |
| Gipson, Helen | 2 | 483 | Borg, Anna | 52 | 388 | 95 |
| Martin, Edward | 3 | 467 | Kirk, Terry | 11 | 389 | 78 |
| Awowade, Femi | 5 | 437 | Keeley, Chris | 24 | 419 | 18 |
| Robinson, Jared | 7 | 421 | Beevers, Craig | 4 | 376 | 45 |
| Cohen, Evan | 10 | 427 | Craig, Joanne | 6 | 416 | 11 |
| Kantimathi, Sam | 13 | 398 | Boyle, Vincent | 12 | 388 | 10 |
| Dangoor, Elie | 15 | 367 | Delia, Jojo | 21 | 353 | 14 |
| Gillam, Simon | 17 | 547 | Byrne, Amy | 27 | 387 | 160 |
| Raychbart, Paloma | 18 | 534 | Newman, George | 44 | 371 | 163 |
| Delicata, David | 19 | 471 | Balogun, Gboye | 16 | 364 | 107 |
| Sandu, Dan | 23 | 407 | Richards, Karen | 25 | 403 | 4 |
| Vella-Laurenti, Nicky | 28 | 379 | Caruana, Joe | 55 | 347 | 32 |
| Tate, Raymond | 29 | 391 | Pollard, Alison | 35 | 308 | 83 |
| Barker, John | 31 | 415 | Muscat, Cecil | 20 | 401 | 14 |
| Saliba, Mario | 32 | 469 | Kendall, Ian | 60 | 233 | 236 |
| Wallace, Evelyn | 33 | 422 | Pantis, Mihai | 22 | 366 | 56 |
| Dewar, Moya | 34 | 436 | Caba, Catalin | 50 | 362 | 74 |
| Pollard, Gary | 36 | 423 | Hoch, Maureen | 62 | 296 | 127 |
| Lyes, Teresa | 38 | 393 | Meghen, Eileen | 30 | 332 | 61 |
| Rosenkrantz, Omri | 39 | 448 | Tate, Julie | 67 | 373 | 75 |
| Landau, Naomi | 40 | 447 | McLeod, Jackie | 14 | 389 | 58 |
| Swaney, Sylvia | 41 | 404 | Blits, Gila | 43 | 303 | 101 |
| Camilleri, Mario | 42 | 445 | Calleja, Marlene | 61 | 387 | 58 |
| Lyes, Jim | 46 | 402 | Seychell, Mario | 45 | 372 | 30 |
| Micallef, Charles | 47 | 416 | Synnott, Kevin | 26 | 373 | 43 |
| Mayo, Josephine | 48 | 394 | Xuereb, Alfred | 72 | 372 | 22 |
| Mangion, Sammy | 49 | 425 | Zammit, Albert | 65 | 344 | 81 |
| Ni Bhriain, Brid | 51 | 423 | Ball, Sue | 57 | 346 | 77 |
| Mifsud, Paul | 54 | 462 | Puttick, Judith | 83 | 384 | 78 |
| Toscano, Carmen | 58 | 487 | Gordon, Ronnie | 76 | 366 | 121 |
| Farrugia, Frans | 63 | 395 | Doyle, Mary | 59 | 328 | 67 |
| Azzopardi, Moses | 64 | 370 | Holder, Beate | 91 | 289 | 81 |
| Kenny, Bronagh | 66 | 494 | Borg, Carmen | 80 | 249 | 245 |
| Ryan, John | 71 | 390 | Andrews, Angele | 70 | 361 | 29 |
| Docherty, Paula | 73 | 424 | MacKenzie, Jayne | 37 | 357 | 67 |
| Frendo, Pawlu | 74 | 416 | Borg, Dominic | 68 | 312 | 104 |
| Collins, Juliet | 75 | 682 | Rosenstone, Simon | 92 | 152 | 530 |
| Scicluna, Maria | 78 | 416 | Lavender, Peggy | 88 | 302 | 114 |
| Anderson, Sheila | 79 | 380 | Loewenstein, Marion | 87 | 215 | 165 |
| Nobil, Mona | 81 | 345 | Alroy, Nancy | 69 | 324 | 21 |
| Zammit, Reno | 84 | 370 | White, Jacqui | 77 | 361 | 9 |
| Hollyer, Cindy | 85 | 419 | Huitson, Nicky | 53 | 394 | 25 |
| Byrne, Martin | 89 | 443 | Fehily, Peggy | 86 | 370 | 73 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.