Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 481 | Cohen, Evan | 10 | 319 | 162 |
| Martin, Edward | 3 | 398 | Sulaiman, Mohammad | 9 | 387 | 11 |
| Beevers, Craig | 4 | 376 | Keeley, Chris | 24 | 330 | 46 |
| Awowade, Femi | 5 | 572 | Saliba, Mario | 32 | 307 | 265 |
| Robinson, Jared | 7 | 438 | Gillam, Simon | 17 | 389 | 49 |
| Kantimathi, Sam | 13 | 453 | Kirk, Terry | 11 | 335 | 118 |
| McLeod, Jackie | 14 | 435 | Gipson, Helen | 2 | 332 | 103 |
| Dangoor, Elie | 15 | 451 | Craig, Joanne | 6 | 356 | 95 |
| Balogun, Gboye | 16 | 442 | Micallef, Charles | 47 | 397 | 45 |
| Raychbart, Paloma | 18 | 502 | Sandu, Dan | 23 | 357 | 145 |
| Delicata, David | 19 | 446 | Tate, Julie | 67 | 325 | 121 |
| Muscat, Cecil | 20 | 374 | Rosenkrantz, Omri | 39 | 311 | 63 |
| Delia, Jojo | 21 | 458 | Meghen, Eileen | 30 | 381 | 77 |
| Pantis, Mihai | 22 | 409 | Lyes, Teresa | 38 | 405 | 4 |
| Richards, Karen | 25 | 432 | Landau, Naomi | 40 | 317 | 115 |
| Byrne, Amy | 27 | 397 | Camilleri, Mario | 42 | 388 | 9 |
| Vella-Laurenti, Nicky | 28 | 378 | Mayo, Josephine | 48 | 341 | 37 |
| Tate, Raymond | 29 | 379 | Frendo, Pawlu | 74 | 287 | 92 |
| Barker, John | 31 | 504 | Zammit, Reno | 84 | 268 | 236 |
| Wallace, Evelyn | 33 | 447 | Synnott, Kevin | 26 | 311 | 136 |
| Dewar, Moya | 34 | 351 | Ryan, John | 71 | 315 | 36 |
| Pollard, Gary | 36 | 375 | Ball, Sue | 57 | 313 | 62 |
| MacKenzie, Jayne | 37 | 400 | Zammit, Albert | 65 | 322 | 78 |
| Newman, George | 44 | 384 | Mifsud, Paul | 54 | 338 | 46 |
| Seychell, Mario | 45 | 539 | Byrne, Martin | 89 | 274 | 265 |
| Mangion, Sammy | 49 | 349 | Blits, Gila | 43 | 292 | 57 |
| Ni Bhriain, Brid | 51 | 435 | Collins, Juliet | 75 | 412 | 23 |
| Borg, Anna | 52 | 454 | Boyle, Vincent | 12 | 410 | 44 |
| Huitson, Nicky | 53 | 457 | Fehily, Peggy | 86 | 317 | 140 |
| Caruana, Joe | 55 | 472 | Pollard, Alison | 35 | 344 | 128 |
| Doyle, Mary | 59 | 473 | Nobil, Mona | 81 | 340 | 133 |
| Calleja, Marlene | 61 | 396 | Hoch, Maureen | 62 | 357 | 39 |
| Farrugia, Frans | 63 | 408 | Swaney, Sylvia | 41 | 404 | 4 |
| Kenny, Bronagh | 66 | 431 | Lyes, Jim | 46 | 422 | 9 |
| Borg, Dominic | 68 | 493 | Caba, Catalin | 50 | 326 | 167 |
| Alroy, Nancy | 69 | 381 | Loewenstein, Marion | 87 | 345 | 36 |
| Andrews, Angele | 70 | 360 | Puttick, Judith | 83 | 233 | 127 |
| Xuereb, Alfred | 72 | 395 | Borg, Carmen | 80 | 395 | 0 |
| Docherty, Paula | 73 | 416 | Kendall, Ian | 60 | 403 | 13 |
| Gordon, Ronnie | 76 | 391 | Azzopardi, Moses | 64 | 280 | 111 |
| White, Jacqui | 77 | 366 | Holder, Beate | 91 | 254 | 112 |
| Scicluna, Maria | 78 | 387 | Toscano, Carmen | 58 | 319 | 68 |
| Borg, Carmen | 80 | 395 | Xuereb, Alfred | 72 | 395 | 0 |
| Hollyer, Cindy | 85 | 388 | Anderson, Sheila | 79 | 283 | 105 |
| Lavender, Peggy | 88 | 332 | Rosenstone, Simon | 92 | 185 | 147 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.