Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 14 | 278 | 237 | C | Loewenstein, Marion (#87/ISR) | Zammit, Reno (#84/MLT) |
| 4 | 305 | 296 | C | Puttick, Judith (#83/Eng) | Lavender, Peggy (#88/Eng) |
| 16 | 311 | 297 | B | Pollard, Alison (#35/AUS) | Farrugia, Frans (#63/MLT) |
| 7 | 311 | 292 | C | Lavender, Peggy (#88/Eng) | Loewenstein, Marion (#87/ISR) |
| 9 | 314 | 303 | C | Loewenstein, Marion (#87/ISR) | Holder, Beate (#91/DEU) |
| 1 | 324 | 314 | C | Zammit, Albert (#65/MLT) | Pollard, Alison (#35/AUS) |
| 6 | 325 | 323 | B | Ball, Sue (#57/Eng) | Hoch, Maureen (#62/ISR) |
| 8 | 325 | 287 | C | Docherty, Paula (#73/Eng) | Puttick, Judith (#83/Eng) |
| 18 | 328 | 266 | C | Hollyer, Cindy (#85/Eng) | Holder, Beate (#91/DEU) |
| 1 | 329 | 327 | B | Lyes, Teresa (#38/Eng) | Hoch, Maureen (#62/ISR) |
| 4 | 329 | 295 | B | Lyes, Jim (#46/Eng) | Collins, Juliet (#75/ISR) |
| 4 | 330 | 302 | C | Xuereb, Alfred (#72/MLT) | Fehily, Peggy (#86/DEU) |
| 6 | 331 | 270 | C | Lavender, Peggy (#88/Eng) | Holder, Beate (#91/DEU) |
| 18 | 332 | 311 | C | Scicluna, Maria (#78/MLT) | Byrne, Martin (#89/Sco) |
| 18 | 332 | 292 | C | Fehily, Peggy (#86/DEU) | Loewenstein, Marion (#87/ISR) |
| 12 | 332 | 185 | C | Lavender, Peggy (#88/Eng) | Rosenstone, Simon (#92/Eng) |
| 8 | 334 | 316 | C | Borg, Carmen (#80/MLT) | Doyle, Mary (#59/IRL) |
| 2 | 335 | 267 | B | Landau, Naomi (#40/ISR) | Puttick, Judith (#83/Eng) |
| 5 | 338 | 280 | B | Blits, Gila (#43/ISR) | Lyes, Teresa (#38/Eng) |
| 6 | 338 | 287 | C | Byrne, Martin (#89/Sco) | Loewenstein, Marion (#87/ISR) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.