Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richards, Nigel | 7 | 6 | 12 | 112 | 22 | 21 | 111 | 2.. | . | . | . | . | . | . |
| 2 | Gipson, Helen | 7 | 6 | 21 | 122 | 12 | 12 | 112 | 1.. | . | . | . | . | . | . |
| 3 | Martin, Edward | 6 | 7 | 12 | 212 | 11 | 21 | 222 | 1.. | . | . | . | . | . | . |
| 4 | Beevers, Craig | 7 | 6 | 21 | 212 | 21 | 11 | 122 | 1.. | . | . | . | . | . | . |
| 5 | Awowade, Femi | 7 | 6 | 21 | 211 | 22 | 12 | 121 | 1.. | . | . | . | . | . | . |
| 6 | Craig, Joanne | 7 | 6 | 12 | 121 | 22 | 11 | 212 | 1.. | . | . | . | . | . | . |
| 7 | Robinson, Jared | 7 | 6 | 21 | 211 | 21 | 22 | 111 | 2.. | . | . | . | . | . | . |
| 9 | Sulaiman, Mohammad | 6 | 7 | 12 | 212 | 12 | 12 | 121 | 2.. | . | . | . | . | . | . |
| 10 | Cohen, Evan | 7 | 6 | 21 | 121 | 12 | 12 | 122 | 1.. | . | . | . | . | . | . |
| 11 | Kirk, Terry | 7 | 6 | 12 | 212 | 12 | 12 | 112 | 1.. | . | . | . | . | . | . |
| 12 | Boyle, Vincent | 6 | 7 | 21 | 212 | 21 | 11 | 221 | 2.. | . | . | . | . | . | . |
| 13 | Kantimathi, Sam | 7 | 6 | 21 | 212 | 12 | 11 | 211 | 2.. | . | . | . | . | . | . |
| 14 | McLeod, Jackie | 7 | 6 | 12 | 121 | 22 | 11 | 121 | 2.. | . | . | . | . | . | . |
| 15 | Dangoor, Elie | 6 | 7 | 21 | 121 | 21 | 22 | 211 | 2.. | . | . | . | . | . | . |
| 16 | Balogun, Gboye | 6 | 7 | 21 | 212 | 12 | 21 | 121 | 2.. | . | . | . | . | . | . |
| 17 | Gillam, Simon | 6 | 7 | 12 | 211 | 21 | 21 | 212 | 2.. | . | . | . | . | . | . |
| 18 | Raychbart, Paloma | 7 | 6 | 21 | 221 | 21 | 11 | 221 | 1.. | . | . | . | . | . | . |
| 19 | Delicata, David | 7 | 6 | 12 | 212 | 11 | 21 | 212 | 1.. | . | . | . | . | . | . |
| 20 | Muscat, Cecil | 7 | 6 | 12 | 122 | 11 | 22 | 121 | 1.. | . | . | . | . | . | . |
| 21 | Delia, Jojo | 7 | 6 | 12 | 122 | 11 | 22 | 121 | 1.. | . | . | . | . | . | . |
| 22 | Pantis, Mihai | 6 | 7 | 21 | 122 | 11 | 21 | 212 | 2.. | . | . | . | . | . | . |
| 23 | Sandu, Dan | 6 | 7 | 12 | 211 | 22 | 11 | 122 | 2.. | . | . | . | . | . | . |
| 24 | Keeley, Chris | 7 | 6 | 12 | 211 | 21 | 22 | 121 | 1.. | . | . | . | . | . | . |
| 25 | Richards, Karen | 7 | 6 | 21 | 221 | 21 | 11 | 212 | 1.. | . | . | . | . | . | . |
| 26 | Synnott, Kevin | 7 | 6 | 12 | 121 | 22 | 11 | 212 | 1.. | . | . | . | . | . | . |
| 27 | Byrne, Amy | 7 | 6 | 21 | 121 | 22 | 11 | 212 | 1.. | . | . | . | . | . | . |
| 28 | Vella-Laurenti, Nicky | 6 | 7 | 21 | 212 | 12 | 11 | 221 | 2.. | . | . | . | . | . | . |
| 29 | Tate, Raymond | 6 | 7 | 12 | 121 | 22 | 12 | 112 | 2.. | . | . | . | . | . | . |
| 30 | Meghen, Eileen | 6 | 7 | 21 | 212 | 11 | 12 | 212 | 2.. | . | . | . | . | . | . |
| 31 | Barker, John | 6 | 7 | 21 | 211 | 12 | 21 | 221 | 2.. | . | . | . | . | . | . |
| 32 | Saliba, Mario | 7 | 6 | 12 | 211 | 21 | 12 | 212 | 1.. | . | . | . | . | . | . |
| 33 | Wallace, Evelyn | 6 | 7 | 12 | 212 | 11 | 22 | 121 | 2.. | . | . | . | . | . | . |
| 34 | Dewar, Moya | 6 | 7 | 12 | 212 | 12 | 11 | 212 | 2.. | . | . | . | . | . | . |
| 35 | Pollard, Alison | 7 | 6 | 12 | 122 | 11 | 22 | 121 | 1.. | . | . | . | . | . | . |
| 36 | Pollard, Gary | 7 | 6 | 12 | 212 | 11 | 21 | 221 | 1.. | . | . | . | . | . | . |
| 37 | MacKenzie, Jayne | 6 | 7 | 21 | 121 | 21 | 22 | 112 | 2.. | . | . | . | . | . | . |
| 38 | Lyes, Teresa | 6 | 7 | 21 | 211 | 22 | 12 | 121 | 2.. | . | . | . | . | . | . |
| 39 | Rosenkrantz, Omri | 7 | 6 | 12 | 121 | 12 | 22 | 112 | 1.. | . | . | . | . | . | . |
| 40 | Landau, Naomi | 6 | 7 | 21 | 121 | 22 | 11 | 221 | 2.. | . | . | . | . | . | . |
| 41 | Swaney, Sylvia | 6 | 7 | 12 | 122 | 11 | 22 | 121 | 2.. | . | . | . | . | . | . |
| 42 | Camilleri, Mario | 6 | 7 | 21 | 121 | 21 | 22 | 121 | 2.. | . | . | . | . | . | . |
| 43 | Blits, Gila | 7 | 6 | 21 | 122 | 11 | 21 | 221 | 1.. | . | . | . | . | . | . |
| 44 | Newman, George | 7 | 6 | 21 | 211 | 22 | 11 | 221 | 1.. | . | . | . | . | . | . |
| 45 | Seychell, Mario | 6 | 7 | 12 | 121 | 21 | 12 | 212 | 2.. | . | . | . | . | . | . |
| 46 | Lyes, Jim | 6 | 7 | 12 | 212 | 12 | 12 | 211 | 2.. | . | . | . | . | . | . |
| 47 | Micallef, Charles | 7 | 6 | 21 | 212 | 12 | 12 | 112 | 1.. | . | . | . | . | . | . |
| 48 | Mayo, Josephine | 6 | 7 | 21 | 122 | 11 | 21 | 212 | 2.. | . | . | . | . | . | . |
| 49 | Mangion, Sammy | 7 | 6 | 12 | 211 | 12 | 21 | 212 | 1.. | . | . | . | . | . | . |
| 50 | Caba, Catalin | 7 | 6 | 21 | 212 | 11 | 22 | 112 | 1.. | . | . | . | . | . | . |
| 51 | Ni Bhriain, Brid | 6 | 7 | 12 | 122 | 11 | 21 | 222 | 1.. | . | . | . | . | . | . |
| 52 | Borg, Anna | 7 | 6 | 21 | 121 | 12 | 21 | 212 | 1.. | . | . | . | . | . | . |
| 53 | Huitson, Nicky | 6 | 7 | 21 | 122 | 12 | 21 | 121 | 2.. | . | . | . | . | . | . |
| 54 | Mifsud, Paul | 7 | 6 | 12 | 121 | 21 | 21 | 212 | 1.. | . | . | . | . | . | . |
| 55 | Caruana, Joe | 6 | 7 | 21 | 121 | 22 | 12 | 112 | 2.. | . | . | . | . | . | . |
| 57 | Ball, Sue | 6 | 7 | 21 | 211 | 21 | 21 | 212 | 2.. | . | . | . | . | . | . |
| 58 | Toscano, Carmen | 7 | 6 | 12 | 212 | 11 | 22 | 112 | 1.. | . | . | . | . | . | . |
| 59 | Doyle, Mary | 7 | 6 | 12 | 122 | 12 | 12 | 211 | 1.. | . | . | . | . | . | . |
| 60 | Kendall, Ian | 6 | 7 | 21 | 211 | 22 | 12 | 121 | 2.. | . | . | . | . | . | . |
| 61 | Calleja, Marlene | 7 | 6 | 12 | 121 | 22 | 12 | 121 | 1.. | . | . | . | . | . | . |
| 62 | Hoch, Maureen | 6 | 7 | 12 | 122 | 12 | 12 | 112 | 2.. | . | . | . | . | . | . |
| 63 | Farrugia, Frans | 7 | 6 | 21 | 121 | 21 | 22 | 112 | 1.. | . | . | . | . | . | . |
| 64 | Azzopardi, Moses | 6 | 7 | 21 | 212 | 12 | 12 | 112 | 2.. | . | . | . | . | . | . |
| 65 | Zammit, Albert | 6 | 7 | 22 | 112 | 11 | 12 | 221 | 2.. | . | . | . | . | . | . |
| 66 | Kenny, Bronagh | 7 | 6 | 12 | 211 | 21 | 21 | 212 | 1.. | . | . | . | . | . | . |
| 67 | Tate, Julie | 6 | 7 | 12 | 121 | 22 | 11 | 221 | 2.. | . | . | . | . | . | . |
| 68 | Borg, Dominic | 7 | 6 | 21 | 121 | 21 | 22 | 121 | 1.. | . | . | . | . | . | . |
| 69 | Alroy, Nancy | 7 | 6 | 21 | 212 | 11 | 22 | 121 | 1.. | . | . | . | . | . | . |
| 70 | Andrews, Angele | 6 | 7 | 21 | 212 | 12 | 12 | 121 | 2.. | . | . | . | . | . | . |
| 71 | Ryan, John | 6 | 7 | 21 | 121 | 21 | 21 | 221 | 2.. | . | . | . | . | . | . |
| 72 | Xuereb, Alfred | 6 | 7 | 12 | 211 | 12 | 21 | 212 | 2.. | . | . | . | . | . | . |
| 73 | Docherty, Paula | 6 | 7 | 21 | 121 | 21 | 22 | 112 | 2.. | . | . | . | . | . | . |
| 74 | Frendo, Pawlu | 7 | 6 | 21 | 122 | 21 | 11 | 221 | 1.. | . | . | . | . | . | . |
| 75 | Collins, Juliet | 7 | 6 | 21 | 121 | 22 | 12 | 121 | 1.. | . | . | . | . | . | . |
| 76 | Gordon, Ronnie | 7 | 6 | 21 | 122 | 12 | 12 | 121 | 1.. | . | . | . | . | . | . |
| 77 | White, Jacqui | 6 | 7 | 12 | 211 | 22 | 21 | 211 | 2.. | . | . | . | . | . | . |
| 78 | Scicluna, Maria | 6 | 7 | 12 | 211 | 22 | 12 | 121 | 2.. | . | . | . | . | . | . |
| 79 | Anderson, Sheila | 7 | 6 | 12 | 121 | 22 | 11 | 212 | 1.. | . | . | . | . | . | . |
| 80 | Borg, Carmen | 7 | 6 | 12 | 211 | 21 | 21 | 221 | 1.. | . | . | . | . | . | . |
| 81 | Nobil, Mona | 7 | 6 | 12 | 122 | 11 | 21 | 212 | 1.. | . | . | . | . | . | . |
| 83 | Puttick, Judith | 6 | 7 | 12 | 212 | 12 | 12 | 122 | 1.. | . | . | . | . | . | . |
| 84 | Zammit, Reno | 6 | 7 | 11 | 222 | 12 | 11 | 212 | 2.. | . | . | . | . | . | . |
| 85 | Hollyer, Cindy | 6 | 7 | 21 | 212 | 11 | 22 | 121 | 2.. | . | . | . | . | . | . |
| 86 | Fehily, Peggy | 6 | 7 | 21 | 122 | 21 | 11 | 222 | 1.. | . | . | . | . | . | . |
| 87 | Loewenstein, Marion | 7 | 6 | 12 | 122 | 12 | 12 | 112 | 1.. | . | . | . | . | . | . |
| 88 | Lavender, Peggy | 7 | 6 | 12 | 122 | 11 | 21 | 212 | 1.. | . | . | . | . | . | . |
| 89 | Byrne, Martin | 6 | 7 | 21 | 211 | 21 | 22 | 121 | 2.. | . | . | . | . | . | . |
| 91 | Holder, Beate | 5 | 7 | -2 | 112 | 21 | 21 | 212 | 2.. | . | . | . | . | . | . |
| 92 | Rosenstone, Simon | 6 | 7 | 12 | 211 | 22 | 21 | 121 | 2.. | . | . | . | . | . | . |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.