Back to round index.
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 462.16 | 14.0- 5.0 | +1766 | Richards, Nigel (#1/NZL) |
| 2 | 456.95 | 15.0- 4.0 | +1077 | Beevers, Craig (#4/Eng) |
| 3 | 447.95 | 12.0- 7.0 | +1502 | Awowade, Femi (#5/Eng) |
| 4 | 447.11 | 13.5- 5.5 | +954 | Martin, Edward (#3/Eng) |
| 5 | 445.00 | 15.0- 4.0 | +1437 | Sulaiman, Mohammad (#9/PAK) |
| 6 | 439.47 | 11.5- 7.5 | +1029 | Delicata, David (#19/MLT) |
| 7 | 438.32 | 14.0- 5.0 | +888 | Robinson, Jared (#7/Eng) |
| 8 | 437.68 | 12.0- 7.0 | +480 | Gipson, Helen (#2/Sco) |
| 9 | 432.84 | 10.0- 9.0 | +575 | Richards, Karen (#25/AUS) |
| 10 | 432.74 | 11.0- 8.0 | +1048 | Raychbart, Paloma (#18/ISR) |
| 11 | 431.68 | 12.0- 7.0 | +699 | Kantimathi, Sam (#13/USA) |
| 12 | 427.58 | 11.0- 8.0 | +398 | Byrne, Amy (#27/Sco) |
| 13 | 424.37 | 12.0- 7.0 | +862 | Delia, Jojo (#21/MLT) |
| 14 | 424.11 | 11.0- 8.0 | +983 | Barker, John (#31/AUS) |
| 15 | 424.05 | 13.0- 6.0 | +1178 | Dangoor, Elie (#15/Eng) |
| 16 | 421.26 | 12.0- 7.0 | +409 | Craig, Joanne (#6/NZL) |
| 17 | 420.00 | 13.0- 6.0 | +653 | Cohen, Evan (#10/ISR) |
| 18 | 419.11 | 12.0- 7.0 | +640 | Kirk, Terry (#11/Eng) |
| 19 | 417.74 | 11.0- 8.0 | +584 | Pantis, Mihai (#22/ROM) |
| 20 | 417.32 | 10.0- 9.0 | +500 | McLeod, Jackie (#14/Eng) |
| 21 | 413.58 | 11.0- 8.0 | +510 | Rosenkrantz, Omri (#39/ISR) |
| 22 | 409.95 | 12.0- 7.0 | +30 | Gillam, Simon (#17/Sco) |
| 23 | 408.79 | 11.0- 8.0 | +567 | Tate, Raymond (#29/Sco) |
| 24 | 404.11 | 9.0-10.0 | +226 | Toscano, Carmen (#58/Eng) |
| 25 | 403.89 | 12.0- 7.0 | +554 | Micallef, Charles (#47/MLT) |
| 26 | 403.58 | 11.0- 8.0 | +415 | Keeley, Chris (#24/Eng) |
| 27 | 403.05 | 11.0- 8.0 | +315 | Balogun, Gboye (#16/IRL) |
| 28 | 402.16 | 12.0- 7.0 | +343 | Wallace, Evelyn (#33/Eng) |
| 29 | 400.68 | 7.0-12.0 | +602 | Huitson, Nicky (#53/Eng) |
| 30 | 396.63 | 10.0- 9.0 | +277 | Swaney, Sylvia (#41/Sco) |
| 31 | 396.53 | 11.0- 8.0 | +926 | Synnott, Kevin (#26/Eng) |
| 32 | 395.21 | 11.0- 8.0 | +371 | Boyle, Vincent (#12/Sco) |
| 33 | 393.95 | 9.0-10.0 | -66 | MacKenzie, Jayne (#37/Eng) |
| 34 | 393.47 | 8.0-11.0 | -200 | Seychell, Mario (#45/MLT) |
| 35 | 391.32 | 11.0- 8.0 | -140 | Sandu, Dan (#23/ROM) |
| 36 | 390.05 | 10.5- 8.5 | +304 | Dewar, Moya (#34/Sco) |
| 37 | 388.63 | 11.0- 8.0 | +152 | Landau, Naomi (#40/ISR) |
| 38 | 385.84 | 10.0- 9.0 | -171 | Newman, George (#44/Eng) |
| 39 | 383.95 | 10.0- 9.0 | -32 | Saliba, Mario (#32/MLT) |
| 40 | 383.58 | 10.0- 9.0 | -171 | Mangion, Sammy (#49/MLT) |
| 41 | 382.53 | 9.0-10.0 | -216 | Kenny, Bronagh (#66/IRL) |
| 42 | 381.37 | 9.0-10.0 | +82 | Vella-Laurenti, Nicky (#28/MLT) |
| 43 | 381.26 | 10.0- 9.0 | +145 | Caba, Catalin (#50/ROM) |
| 44 | 381.11 | 7.0-12.0 | +142 | Collins, Juliet (#75/ISR) |
| 45 | 380.68 | 9.0-10.0 | +518 | Blits, Gila (#43/ISR) |
| 46 | 380.37 | 9.0-10.0 | +394 | Hoch, Maureen (#62/ISR) |
| 47 | 379.53 | 9.0-10.0 | -125 | Kendall, Ian (#60/Eng) |
| 47 | 379.53 | 10.0- 9.0 | -497 | Muscat, Cecil (#20/MLT) |
| 49 | 378.05 | 10.0- 9.0 | +223 | Camilleri, Mario (#42/MLT) |
| 50 | 377.47 | 11.0- 8.0 | -330 | Borg, Anna (#52/MLT) |
| 51 | 377.42 | 10.0- 9.0 | +274 | Pollard, Gary (#36/AUS) |
| 52 | 377.21 | 9.0-10.0 | -139 | Mayo, Josephine (#48/MLT) |
| 53 | 375.16 | 9.0-10.0 | -254 | Farrugia, Frans (#63/MLT) |
| 54 | 375.00 | 10.0- 9.0 | +118 | Lyes, Teresa (#38/Eng) |
| 55 | 373.74 | 8.0-11.0 | -133 | Doyle, Mary (#59/IRL) |
| 56 | 373.05 | 9.5- 9.5 | -180 | Calleja, Marlene (#61/MLT) |
| 57 | 372.95 | 8.0-11.0 | -534 | Borg, Dominic (#68/MLT) |
| 58 | 372.47 | 9.0-10.0 | -71 | Mifsud, Paul (#54/MLT) |
| 59 | 370.32 | 8.0-11.0 | +186 | Ryan, John (#71/IRL) |
| 59 | 370.32 | 10.0- 9.0 | -377 | Tate, Julie (#67/Sco) |
| 61 | 369.84 | 9.0-10.0 | -206 | Lyes, Jim (#46/Eng) |
| 62 | 369.00 | 8.0-11.0 | -348 | Ni Bhriain, Brid (#51/IRL) |
| 63 | 367.42 | 7.0-12.0 | -134 | Ball, Sue (#57/Eng) |
| 64 | 367.00 | 0.0-20.0 | -970 | Brousson, Theresa (#8/MLT) |
| 65 | 365.84 | 8.0-11.0 | -199 | Caruana, Joe (#55/MLT) |
| 66 | 365.11 | 10.0- 9.0 | -15 | Docherty, Paula (#73/Eng) |
| 67 | 364.95 | 8.0-11.0 | -306 | Nobil, Mona (#81/ISR) |
| 68 | 362.37 | 7.0-12.0 | -274 | Andrews, Angele (#70/MLT) |
| 69 | 361.79 | 9.0-10.0 | -452 | Meghen, Eileen (#30/IRL) |
| 70 | 358.42 | 8.0-11.0 | -318 | Gordon, Ronnie (#76/IRL) |
| 71 | 357.53 | 9.0-10.0 | -724 | Frendo, Pawlu (#74/MLT) |
| 72 | 355.42 | 8.0-11.0 | -709 | Scicluna, Maria (#78/MLT) |
| 73 | 354.79 | 7.0-12.0 | -39 | Anderson, Sheila (#79/Eng) |
| 74 | 354.37 | 7.5-11.5 | -433 | Borg, Carmen (#80/MLT) |
| 75 | 353.79 | 8.5-10.5 | -961 | Xuereb, Alfred (#72/MLT) |
| 76 | 352.47 | 10.0- 9.0 | -410 | Pollard, Alison (#35/AUS) |
| 77 | 349.95 | 8.0-11.0 | -396 | Hollyer, Cindy (#85/Eng) |
| 78 | 348.05 | 9.0-10.0 | -761 | Zammit, Albert (#65/MLT) |
| 79 | 346.95 | 8.0-11.0 | -538 | Azzopardi, Moses (#64/MLT) |
| 80 | 343.68 | 7.0-12.0 | -577 | Alroy, Nancy (#69/ISR) |
| 81 | 343.05 | 7.0-12.0 | -678 | Byrne, Martin (#89/Sco) |
| 82 | 340.74 | 7.0-12.0 | -642 | Fehily, Peggy (#86/DEU) |
| 83 | 340.58 | 8.0-11.0 | -462 | Puttick, Judith (#83/Eng) |
| 84 | 333.63 | 7.0-12.0 | -629 | White, Jacqui (#77/Eng) |
| 85 | 331.16 | 7.0-12.0 | -1503 | Zammit, Reno (#84/MLT) |
| 86 | 298.47 | 4.0-15.0 | -1214 | Loewenstein, Marion (#87/ISR) |
| 87 | 288.11 | 3.0-16.0 | -1725 | Lavender, Peggy (#88/Eng) |
| 88 | 283.11 | 2.0-17.0 | -2004 | Holder, Beate (#91/DEU) |
| 89 | 192.68 | 0.0-19.0 | -4973 | Rosenstone, Simon (#92/Eng) |
| 90 | 0.00 | 0.0-20.0 | -1000 | Delia, Yvonne (#82/MLT) |
| 90 | 0.00 | 0.0-20.0 | -1000 | Holland, Annemarie (#56/MLT) |
| 90 | 0.00 | 0.0-20.0 | -1000 | Thacker, Beryl (#90/MLT) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.