Back to round index.

Organized by
The 2nd Malta Open
Scrabble Tournament
Sponsored by
May 1–3, 2009

Division A Tuff Luck

SumPlayerLosing Spreads
82Seychell, Mario (#30/Malta)2 6 7 18 22 27
104Nobil, Mona (#51/Israel)8 11 14 18 23 30
118Frendo, Pawlu (#44/Malta)2 12 14 19 21 50
134Zammit, Albert (#45/Malta)1 12 13 19 35 54
153Sant, Danielle (#60/Malta)6 10 15 28 43 51
159Landau, Naomi (#24/Israel)18 19 24 26 35 37
162Kuroda, Kunihiko (#31/Japan)9 13 15 22 48 55
163Borg, Dominic (#46/Malta)5 5 11 16 52 74
180Simonis, Sandie (#16/England)13 16 33 33 34 51
184Thacker, Beryl (#57/England)12 12 28 42 44 46
184Mifsud, Paul (#36/Malta)15 17 17 37 40 58
185Micallef, Charles (#33/Malta)3 13 33 38 40 58
192Blits, Gila (#28/Israel)14 17 30 30 35 66
205Ni Bhriain, Brid (#34/Ireland)1 16 30 42 52 64
227Keeley, Chris (#18/England)3 33 33 46 49 63
230Caruana, Joe (#32/Malta)13 31 32 34 57 63
231Servier, Liliane (#41/Israel)2 25 32 45 55 72
232Mayo, Josephine (#35/Malta)14 17 25 30 60 86
238Weatherhead, Pauline (#55/Ireland)6 28 37 47 57 63
254Weatherhead, Feargal (#8/Ireland)9 11 13 33 84 104
261Collins, Juliet (#54/Israel)28 38 42 43 55 55
264Turner, Philip (#38/England)6 15 51 56 59 77
268Gillam, Simon (#14/Scotland)9 14 37 50 55 103
273Zammit, Reno (#62/Malta)8 12 18 35 62 138
273Hayman, Rael (#20/South Africa)19 34 36 40 72 72
293Cohen, Evan (#7/Israel)32 36 47 58 59 61
295Strawbridge, Christine (#25/Malta)14 15 57 60 74 75
309Caba, Catalin (#56/Romania)13 29 59 60 64 84
309Rosenkrantz, Omri (#29/Israel)23 37 53 58 67 71
313Saliba, Mario (#21/Malta)1 11 60 79 80 82
317Robinson, Jared (#5/England)3 8 11 65 96 134
329Delia, Yvonne (#53/Malta)7 47 49 58 80 88
335Scicluna, Maria (#61/Malta)18 41 52 65 78 81
342Andrews, Angele (#42/Malta)17 39 59 69 73 85
347Vella-Laurenti, Nicky (#26/Malta)9 13 25 77 88 135
348Xuereb, Alfred (#49/Malta)7 9 47 72 100 113
351Borg, Carmen (#47/Malta)20 44 45 77 80 85
357Borg, Anna (#40/Malta)40 41 54 61 72 89
364Delia, Jojo (#17/Malta)26 32 59 79 80 88
375Cilia, Pauline (#52/Malta)41 46 51 61 82 94
377Delicata, David (#15/Malta)54 56 63 65 68 71
379Loewenstein, Marion (#59/Israel)48 53 56 71 74 77
382Violett, Bob (#13/England)12 25 41 93 103 108
383Nelkon, Philip (#6/England)32 33 37 88 89 104
394Azzopardi, Moses (#12/Malta)17 47 48 70 87 125
399O'Rourke, Nuala (#22/N.Ireland)15 49 64 67 71 133
399Farrugia, Frans (#39/Malta)31 41 49 84 92 102
418Mangion, Sammy (#27/Malta)4 7 21 99 134 153
430Camilleri, Mario (#37/Malta)26 43 50 76 94 141
436Violett, Claire (#50/England)20 38 65 90 107 116
451Robertshaw, Phil (#1/England)33 41 85 87 95 110
465O'Rourke, Mike (#19/England)12 48 60 89 122 134
466Raychbart, Paloma (#9/Israel)12 26 80 93 122 133
523Calleja, Marlene (#48/Malta)55 64 74 93 118 119
524Muscat, Cecil (#10/Malta)11 92 94 98 105 124
556Mifsud, Marielouise (#43/Malta)24 92 93 95 96 156
573Sandu, Dan (#23/Romania)2 19 104 108 152 188
598Balogun, Gboye (#11/Ireland)13 87 90 99 120 189
741Rosenstone, Simon (#58/England)85 110 115 135 142 154

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.