Back to round index.

Organized by
The 2nd Malta Open
Scrabble Tournament
Sponsored by
May 1–3, 2009

Division A Lucky Stiff

SumPlayerWinning Spreads
141Mayo, Josephine (#35/Malta)5 9 13 15 28 71
145Balogun, Gboye (#11/Ireland)3 13 24 32 32 41
153Mifsud, Marielouise (#43/Malta)8 11 13 27 40 54
163Violett, Bob (#13/England)11 16 16 34 37 49
180Weatherhead, Pauline (#55/Ireland)14 15 20 41 43 47
188Sandu, Dan (#23/Romania)1 12 13 37 57 68
200Azzopardi, Moses (#12/Malta)1 6 35 39 58 61
200Muscat, Cecil (#10/Malta)12 13 14 33 55 73
201O'Rourke, Mike (#19/England)13 14 22 37 56 59
209Camilleri, Mario (#37/Malta)15 15 26 32 48 73
212Turner, Philip (#38/England)10 11 15 55 55 66
217Owolabi, Lukeman (#2/Nigeria)14 19 26 43 55 60
220Borg, Dominic (#46/Malta)18 22 37 41 43 59
221Cohen, Evan (#7/Israel)13 23 25 36 41 83
222Weatherhead, Feargal (#8/Ireland)2 13 21 34 72 80
236Xuereb, Alfred (#49/Malta)7 24 38 42 48 77
237Strawbridge, Christine (#25/Malta)17 18 31 33 61 77
243Kuroda, Kunihiko (#31/Japan)4 7 34 47 58 93
244Keeley, Chris (#18/England)2 26 32 38 64 82
244Mifsud, Paul (#36/Malta)5 35 35 49 60 60
245Delicata, David (#15/Malta)12 19 29 46 64 75
246Borg, Carmen (#47/Malta)9 21 23 51 65 77
258Rosenkrantz, Omri (#29/Israel)8 15 33 33 50 119
259Delia, Jojo (#17/Malta)9 27 32 60 64 67
263Servier, Liliane (#41/Israel)6 11 41 55 63 87
275Micallef, Charles (#33/Malta)6 17 42 64 65 81
278Loewenstein, Marion (#59/Israel)8 17 20 61 62 110
281Frendo, Pawlu (#44/Malta)18 19 44 48 58 94
293Blits, Gila (#28/Israel)1 25 31 75 78 83
293Vella-Laurenti, Nicky (#26/Malta)7 17 45 58 74 92
294Borg, Anna (#40/Malta)3 30 46 50 68 97
300Hayman, Rael (#20/South Africa)3 11 25 84 85 92
307Landau, Naomi (#24/Israel)11 40 47 52 71 86
309Simonis, Sandie (#16/England)35 36 55 58 62 63
316Robinson, Jared (#5/England)33 37 49 54 57 86
327Zammit, Albert (#45/Malta)19 50 51 57 66 84
328O'Rourke, Nuala (#22/N.Ireland)40 43 51 59 65 70
333Gillam, Simon (#14/Scotland)2 13 55 67 93 103
334Caba, Catalin (#56/Romania)16 19 30 37 116 116
340Brousson, Theresa (#3/Malta)8 41 59 65 72 95
348Farrugia, Frans (#39/Malta)12 18 60 65 89 104
348Seychell, Mario (#30/Malta)26 28 30 72 80 112
349Mangion, Sammy (#27/Malta)46 49 55 56 70 73
350Calleja, Marlene (#48/Malta)9 14 30 88 98 111
350Raychbart, Paloma (#9/Israel)18 45 52 63 64 108
355Nelkon, Philip (#6/England)25 33 58 72 80 87
364Sant, Danielle (#60/Malta)14 28 77 80 80 85
379Violett, Claire (#50/England)12 17 56 75 85 134
401Webb, David (#4/England)9 41 78 88 91 94
420Saliba, Mario (#21/Malta)47 52 59 74 86 102
421Cilia, Pauline (#52/Malta)7 17 28 75 138 156
427Collins, Juliet (#54/Israel)12 54 86 87 92 96
435Andrews, Angele (#42/Malta)6 51 74 88 96 120
452Ni Bhriain, Brid (#34/Ireland)30 33 84 89 92 124
474Scicluna, Maria (#61/Malta)12 41 56 71 138 156
504Nobil, Mona (#51/Israel)11 62 81 82 126 142
504Delia, Yvonne (#53/Malta)40 42 44 53 139 186
532Robertshaw, Phil (#1/England)33 88 90 96 107 118
608Caruana, Joe (#32/Malta)31 86 110 115 133 133

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.