Back to round index.

The 26th Brand’s
Crossword Game
King’s Cup
June 23–26, 2011

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1631 2 3 7 17 3315.0-11.0+275Kongthanaran, Preedee (#62/THA)
2741 8 9 9 10 3713.0-13.0-764Fagerlund, Liz (#28/NZL)
3774 5 6 10 16 3616.0-10.0-145Kukiettikulchai, Thanapong (#66/THA)
4796 7 12 13 14 2714.0-12.0-397Tan, Jin Chor (#26/MYS)
5903 5 7 21 26 2812.0-14.0-1050Lim, Shalyn (#25/MYS)
6985 14 14 15 24 2616.0-10.0+500Khwansak, Akkarapol (#43/THA)
71015 6 17 20 21 3215.0-11.0+267Yeo, Kian Hung (#27/MYS)
81045 5 12 13 32 3717.0- 9.0+292Koowirat, Thacha (#65/THA)
91053 8 12 21 30 3115.0-11.0+113Rio, Odette Carmina (#37/PHL)
101176 6 8 14 20 6316.0-10.0+637Honeybun, Russell (#13/AUS)
111245 8 17 25 27 4218.0- 8.0+1691Cheah, Siu Hean (#42/SGP)
121301 6 16 19 20 6811.0-15.0-739Geamsakul, Warodom (#70/THA)
131312 5 29 30 32 3318.0- 8.0+1209Richards, Nigel (#29/NZL)
141325 6 11 15 40 5514.5-11.5+590Srichawla, Daniel (#51/THA)
151327 9 16 24 34 4214.5-11.5-310Barameemuang, Thitipol (#68/THA)
161353 12 13 28 37 4222.0- 4.0+1558Panyasophonlert, Komol (#54/THA)
171362 8 15 17 31 6312.0-14.0-573Worapojpisut, Charae (#31/THA)
181463 16 20 26 39 4214.0-12.0+511Klaphajone, Jakkrit (#52/THA)
1914811 16 23 26 34 3812.0-14.0-1141Chomkularb, Bundit (#47/THA)
201512 12 22 32 34 4913.0-13.0-107McKail, Julian (#6/AUS)
211551 19 21 27 35 5213.0-13.0-345Barker, John (#5/AUS)
221562 4 23 34 39 5411.0-15.0-933Arreola, Peter (#32/PHL)
231562 16 23 24 42 4916.0-10.0+392Khongthanarat, Charnrit (#48/THA)
241602 18 20 22 45 5314.0-12.0-278Phiphatboonserm, Manop (#55/THA)
251652 15 28 31 35 5416.0-10.0+954Nemitrmansuk, Pakorn (#60/THA)
261713 27 29 30 34 4813.0-13.0-57Jackman, Bob (#2/AUS)
271733 18 29 30 41 5212.5-13.5-474Treepoonsuk, Nut (#58/THA)
2817511 18 19 28 48 5114.0-12.0+100Prudencio, Marlon (#36/PHL)
2917511 23 28 33 38 4214.0-12.0+444Choomai, Apirat (#45/THA)
3017611 17 28 29 30 6114.0-12.0-153Sutthasin, Taewan (#63/THA)
3117813 14 17 40 44 5011.0-15.0-1110Tanasanvimol, Maneeda (#57/THA)
321806 26 27 33 35 5311.0-15.0-421Assarat, Suthiraphan (#30/THA)
3318022 23 30 32 32 41 9.0-17.0-711Cartman, Paul (#18/Eng)
341851 3 10 27 48 9611.0-15.0-80Methaset, Arun (#46/THA)
351874 9 37 43 46 4818.0- 8.0+1109Richards, Alastair (#1/AUS)
361917 13 16 20 66 6912.0-14.0-240Ploysangngam, Amnuay (#44/THA)
371947 21 29 42 45 5012.0-14.0-318Odelana, Sanmi (#34/NGA)
3821516 27 39 39 44 5013.0-13.0+166Ward, Dianne (#3/AUS)
392167 9 14 31 59 9610.0-16.0-1090Cartman, Christine (#15/Eng)
402168 9 22 38 52 8712.0-14.0-633Tritipthanakul, Pachara (#59/THA)
412269 36 36 45 50 5012.0-14.0+94Tang, Michael (#39/SGP)
422299 14 20 31 56 9911.0-15.0-388Conzaga, Aloysious (#38/SGP)
4323010 22 40 44 47 6710.0-16.0-1175Takeda, Tadao (#22/JPN)
442414 13 33 53 65 7315.0-11.0+947Sukhumrattanaporn, Charnwit (#49/THA)
4525434 37 38 44 50 5113.0-13.0+391Labog, Leonora (#35/PHL)
4625723 32 33 39 60 7016.0-10.0+738Sim, Tony (#41/SGP)
472581 10 11 42 94 10010.0-16.0-493Bauer, Peter (#10/AUS)
482611 15 58 58 64 6510.0-16.0-766Thammaping, Khwanjai (#73/THA)
492663 19 38 53 65 8814.0-12.0+586Kantimathi, Sam (#72/USA)
502664 35 36 57 57 7712.0-14.0-569Thienkarojanakul, Kamol (#53/THA)
5127510 24 45 49 62 8512.0-14.0+23Buckingham, Graham (#17/Eng)
5227811 29 37 56 69 7614.0-12.0+834Purnomo, Ricky (#19/IDN)
5327913 36 41 53 67 6912.0-14.0-623Long, Heather (#4/AUS)
542822 20 32 45 77 10611.0-15.0-111Pitapho, Prachya (#69/THA)
552823 24 46 59 68 8212.0-14.0-42Sharma, Rocky (#11/AUS)
562906 7 49 49 77 10213.0-13.0+871Toh, Weibin (#40/SGP)
5729619 39 52 54 55 7715.0-11.0+566Katz-Brown, Jason (#71/USA)
582971 21 44 53 71 10710.0-16.0-300Kuroda, Kunihiko (#20/JPN)
5929725 31 47 49 70 7515.0-11.0+575Talbot, Rodney (#12/AUS)
603045 12 32 52 67 13613.0-13.0+920Limprasert, Pichai (#61/THA)
613103 8 33 82 84 10011.0-15.0+263Malonzo, Antonio (#67/PHL)
6231827 30 48 59 64 9016.0-10.0+1370Itthi-aree, Chollapat (#50/THA)
6331927 42 48 50 73 7913.0-13.0+185Shim, Yen Nee (#14/BRN)
643269 28 52 64 74 9915.0-11.0+671Carter, Gerald (#16/Eng)
6533012 26 30 75 77 11014.0-12.0+892Tan, Alex (#23/MYS)
6633112 14 57 71 85 9215.0-11.0+778Worapojpisut, Charas (#8/THA)
6733926 34 65 66 74 7412.5-13.5+474Lor, Jocelyn (#24/MYS)
683836 7 54 98 108 11010.0-16.0-176Visser, Olga (#9/AUS)
6940734 36 51 64 108 11412.0-14.0+611Suphaphibunkun, Tanasak (#64/THA)
704219 19 65 69 125 13413.0-13.0+657Siriwangso, Marut (#56/THA)
7142915 51 60 61 81 161 9.0-17.0-464Palomo, Alberto (#33/PHL)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.