Back to round index.

2011 European Open Scrabble Championship: May 6-9, Qawra, Malta

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1741 8 12 15 15 2318.0-13.0-422ASandu, Dan (#10/ROM)
2865 8 13 14 17 2925.0- 6.0+2664ABrousson, Theresa (#3/MLT)
3993 5 16 19 28 2820.0-11.0+1490ANicholson, Mikki (#1/Eng)
41092 14 15 19 21 3817.0-14.0+40BKamath, Pramit (#15/IND)
51105 12 14 17 23 3918.0-13.0-350BMeghen, Eileen (#17/IRL)
61131 5 20 23 25 3914.0-17.0-484CBeckmann, Viv (#39/Eng)
71177 8 13 18 29 4212.0-19.0-1472CZammit, Reno (#40/MLT)
812211 15 15 25 26 3018.0-13.0+596ADelicata, David (#8/MLT)
91301 8 19 24 26 5218.0-13.0+828BMackenzie, Jayne (#21/Eng)
101351 14 17 29 30 4423.0- 8.0+1762AOkwelogu, Chinedu Nosike (#2/NGA)
111437 8 10 36 37 4513.0-18.0-570CTurner, Philip (#32/Eng)
121527 19 24 26 36 4013.0-18.0-644CKenny, Bronagh (#34/IRL)
131541 11 11 30 49 52 9.0-22.0-1188CDocherty, Paula (#33/Eng)
1415510 12 29 32 35 3719.0-12.0+854AGipson, Helen (#4/Sco)
151572 11 30 31 40 4317.0-14.0+52BWilson, Sheena (#28/Sco)
161666 7 16 35 44 5810.0-21.0-1930CXuereb, Alfred (#38/MLT)
171695 11 23 39 44 4720.0-11.0+1069ASulaiman, Mohammad (#6/ARE)
181698 18 30 35 37 4116.0-15.0-169BCaruana, Joe (#29/MLT)
1917318 23 27 33 35 3716.0-15.0-114BArmstrong, Margaret (#24/Sco)
2017912 18 26 29 46 4819.0-12.0+928AMuscat, Cecil (#7/MLT)
2118011 20 22 31 47 4914.0-17.0-287CCooper, Geoff (#31/Eng)
2218014 17 17 39 45 4818.0-13.0+836ADodd, Carmel (#12/AUS)
231817 12 27 44 44 4716.0-15.0+693BKeet, Duncan (#18/ZAF)
2418115 21 23 23 41 5818.0-13.0+578BTamas, Ovidiu (#25/ROM)
2518116 19 20 21 44 6117.0-14.0+456BCaba, Catalin (#27/ROM)
2618320 21 24 24 46 4814.0-17.0-635CZammit, Albert (#36/MLT)
271916 19 20 42 48 5618.0-13.0+803ABoyle, Vincent (#9/Sco)
281926 17 29 40 49 5118.0-13.0+1078ADelia, Jojo (#13/MLT)
291962 14 21 50 50 5911.0-14.0-296CTate, Julie (#20/Sco)
302021 21 30 42 53 5511.0-20.0-1335CBorg, Dominic (#35/MLT)
3120516 18 39 39 40 5310.0-21.0-1373BBorg, Anna (#23/MLT)
3220622 24 27 44 44 4515.0-16.0+334BVella-Laurenti, Nicky (#19/MLT)
332132 17 17 34 67 7617.0-14.0+353ABarker, John (#11/AUS)
3421412 17 31 38 54 6213.0-18.0-809BMorgan, Mary (#22/IRL)
352484 21 32 51 52 8817.0-14.0+901AGillam, Simon (#5/Sco)
3625410 16 26 38 46 11811.0-20.0-462CNi Bhriain, Brid (#30/IRL)
372863 33 51 52 52 9516.0-15.0+658ATate, Raymond (#14/Sco)
3829627 32 37 58 62 8015.0-16.0+629CDoyle, Mary (#37/IRL)
393181 9 61 81 83 8314.0-17.0+144BHuitson, Nicky (#26/Eng)
403581 39 58 83 86 9117.0-14.0+721BSynnott, Kevin (#16/Eng)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.