Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholson, Mikki | 13 | 13 | 212 | 121 | 21 | 21 | 12 | 112 | 21 | 12 | 122 | 11 | 22 | .. | . | . | . | . |
| 2 | Okwelogu, Chinedu Nosike | 13 | 13 | 211 | 221 | 21 | 21 | 12 | 122 | 12 | 11 | 211 | 21 | 22 | .. | . | . | . | . |
| 3 | Brousson, Theresa | 13 | 13 | 211 | 212 | 21 | 11 | 21 | 221 | 12 | 22 | 121 | 21 | 21 | .. | . | . | . | . |
| 4 | Gipson, Helen | 13 | 13 | 121 | 212 | 11 | 22 | 12 | 211 | 22 | 11 | 212 | 22 | 11 | .. | . | . | . | . |
| 5 | Gillam, Simon | 13 | 13 | 211 | 221 | 12 | 21 | 21 | 221 | 11 | 22 | 121 | 21 | 12 | .. | . | . | . | . |
| 6 | Sulaiman, Mohammad | 13 | 13 | 122 | 121 | 12 | 12 | 21 | 211 | 22 | 12 | 211 | 12 | 12 | .. | . | . | . | . |
| 7 | Muscat, Cecil | 13 | 13 | 112 | 211 | 22 | 12 | 12 | 121 | 21 | 21 | 212 | 12 | 21 | .. | . | . | . | . |
| 8 | Delicata, David | 14 | 12 | 221 | 112 | 12 | 21 | 12 | 122 | 12 | 11 | 221 | 12 | 11 | .. | . | . | . | . |
| 9 | Boyle, Vincent | 13 | 13 | 121 | 221 | 12 | 12 | 21 | 212 | 11 | 12 | 122 | 12 | 21 | .. | . | . | . | . |
| 10 | Sandu, Dan | 13 | 13 | 121 | 121 | 22 | 21 | 21 | 112 | 22 | 21 | 212 | 11 | 21 | .. | . | . | . | . |
| 11 | Barker, John | 13 | 13 | 121 | 212 | 12 | 12 | 12 | 221 | 11 | 21 | 222 | 11 | 12 | .. | . | . | . | . |
| 12 | Dodd, Carmel | 12 | 14 | 122 | 112 | 12 | 12 | 12 | 221 | 12 | 12 | 121 | 21 | 22 | .. | . | . | . | . |
| 13 | Delia, Jojo | 12 | 14 | 212 | 112 | 21 | 12 | 21 | 211 | 21 | 12 | 212 | 21 | 22 | .. | . | . | . | . |
| 15 | Kamath, Pramit | 13 | 13 | 121 | 222 | 11 | 21 | 12 | 212 | 11 | 21 | 122 | 21 | 12 | .. | . | . | . | . |
| 16 | Synnott, Kevin | 13 | 13 | 212 | 211 | 21 | 11 | 22 | 211 | 21 | 21 | 112 | 22 | 12 | .. | . | . | . | . |
| 17 | Meghen, Eileen | 13 | 13 | 112 | 221 | 22 | 11 | 21 | 121 | 21 | 21 | 212 | 12 | 12 | .. | . | . | . | . |
| 18 | Keet, Duncan | 13 | 13 | 221 | 112 | 21 | 12 | 22 | 112 | 11 | 21 | 222 | 12 | 11 | .. | . | . | . | . |
| 19 | Vella-Laurenti, Nicky | 13 | 13 | 122 | 112 | 11 | 22 | 21 | 121 | 21 | 12 | 221 | 21 | 21 | .. | . | . | . | . |
| 21 | Mackenzie, Jayne | 13 | 13 | 122 | 121 | 11 | 22 | 12 | 211 | 22 | 12 | 121 | 22 | 11 | .. | . | . | . | . |
| 22 | Morgan, Mary | 13 | 13 | 122 | 121 | 21 | 22 | 11 | 212 | 21 | 11 | 122 | 12 | 12 | .. | . | . | . | . |
| 23 | Borg, Anna | 13 | 13 | 212 | 112 | 11 | 21 | 22 | 212 | 12 | 11 | 212 | 12 | 21 | .. | . | . | . | . |
| 24 | Armstrong, Margaret | 13 | 13 | 212 | 112 | 12 | 21 | 22 | 121 | 12 | 11 | 222 | 11 | 21 | .. | . | . | . | . |
| 25 | Tamas, Ovidiu | 13 | 13 | 121 | 222 | 12 | 11 | 21 | 122 | 12 | 12 | 112 | 21 | 12 | .. | . | . | . | . |
| 26 | Huitson, Nicky | 13 | 13 | 211 | 221 | 12 | 12 | 21 | 122 | 11 | 22 | 211 | 12 | 21 | .. | . | . | . | . |
| 27 | Caba, Catalin | 13 | 13 | 122 | 121 | 12 | 22 | 11 | 212 | 12 | 12 | 112 | 21 | 21 | .. | . | . | . | . |
| 28 | Wilson, Sheena | 14 | 12 | 211 | 212 | 21 | 12 | 12 | 122 | 11 | 22 | 112 | 21 | 11 | .. | . | . | . | . |
| 29 | Caruana, Joe | 13 | 13 | 221 | 211 | 12 | 12 | 12 | 112 | 22 | 12 | 121 | 12 | 12 | .. | . | . | . | . |
| 30 | Ni Bhriain, Brid | 13 | 13 | 122 | 112 | 21 | 12 | 21 | 112 | 22 | 21 | 121 | 21 | 21 | .. | . | . | . | . |
| 31 | Cooper, Geoff | 13 | 13 | 212 | 121 | 12 | 22 | 11 | 112 | 21 | 22 | 211 | 12 | 12 | .. | . | . | . | . |
| 32 | Turner, Philip | 13 | 13 | 221 | 121 | 12 | 21 | 22 | 112 | 12 | 11 | 221 | 21 | 21 | .. | . | . | . | . |
| 33 | Docherty, Paula | 13 | 13 | 212 | 121 | 22 | 11 | 11 | 221 | 21 | 21 | 212 | 12 | 12 | .. | . | . | . | . |
| 34 | Kenny, Bronagh | 13 | 13 | 212 | 112 | 21 | 21 | 12 | 212 | 12 | 21 | 112 | 21 | 21 | .. | . | . | . | . |
| 35 | Borg, Dominic | 12 | 14 | 211 | 122 | 21 | 21 | 22 | 121 | 21 | 21 | 211 | 22 | 12 | .. | . | . | . | . |
| 36 | Zammit, Albert | 13 | 13 | 121 | 212 | 21 | 12 | 12 | 221 | 12 | 12 | 211 | 12 | 21 | .. | . | . | . | . |
| 37 | Doyle, Mary | 13 | 13 | 211 | 221 | 21 | 21 | 11 | 221 | 12 | 21 | 122 | 21 | 21 | .. | . | . | . | . |
| 38 | Xuereb, Alfred | 13 | 13 | 112 | 221 | 12 | 22 | 12 | 121 | 12 | 11 | 221 | 12 | 12 | .. | . | . | . | . |
| 39 | Beckmann, Viv | 12 | 14 | 122 | 121 | 12 | 21 | 22 | 112 | 21 | 21 | 112 | 21 | 22 | .. | . | . | . | . |
| 40 | Zammit, Reno | 13 | 13 | 121 | 212 | 22 | 12 | 11 | 122 | 12 | 12 | 121 | 12 | 12 | .. | . | . | . | . |
| 41 | Loewenstein, Marion | 13 | 13 | 121 | 212 | 21 | 12 | 21 | 211 | 22 | 22 | 111 | 12 | 21 | .. | . | . | . | . |
| 42 | Parry, Anne | 13 | 13 | 211 | 212 | 21 | 21 | 21 | 221 | 21 | 12 | 211 | 21 | 12 | .. | . | . | . | . |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.