Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | EUR 500 + Franklin Scrabble Master | Richards, Nigel (A1/MYS) 27-5 +4106 |
| 2 | Division A Rank: 2nd | EUR 300 + Franklin Scrabble Master | Gipson, Helen (A3/Sco) 24-8 +1319 |
| 3 | Division A Rank: 3rd | EUR 150 + Franklin Scrabble Master | Craig, Joanne (A9/AUS) 21-11 +175 |
| 4 | Division A Rank: 4th | EUR 100 | Lamabadusuriya, Harshan (A5/Eng) 20-12 +1479 |
| 5 | Division A Rank: 1st | EUR 50 | Muscat, Cecil (A16/MLT) 17-15 +1393 |
| 6 | Division B Rank: 1st | EUR 500 + Franklin Scrabble Master | MacKenzie, Jayne (B22/Eng) 27-5 +2854 |
| 7 | Division B Rank: 2nd | EUR 300 + Franklin Scrabble Master | Micallef, Charles (B2/MLT) 21-11 +1505 |
| 8 | Division B Rank: 3rd | EUR 150 + Franklin Scrabble Master | Caba, Catalin (B3/ROM) 20-12 +676 |
| 9 | Division B Rank: 4th | EUR 100 | Ni Bhriain, Brid (B1/IRL) 19-13 +776 |
| 10 | Division B Rank: 1st | EUR 50 | Ball, Sue (B29/Eng) 18-14 +725 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.